Saturday, November 22, 2014

A title for the fourth one should be 'More Dumb' ....

There is just one question that needs to be answered this morning.  Are you a fan of comic book movies? If you answer no, good luck avoiding them.  If you answer yes, Lenny, you have just saved the lives of millions of registered voters.  No but there are like 32 some comic book movies coming out in the next six years.  Sort of the same thing!  Head on over to Comic Alliance to read read about it or just look below to see the schedule.



Looking at the league, the dynamic duel are back on top and Colleen might have just clinched the Multipliers.  Dumb and Dumber To came out to the tune of a respectfully $36 million (for winter league) which had an impact on the league.  John and Jenna share he league in which is still a very close race.   However, in the Multipliers Colleen now has a firm grip on first being the first to a total a billion.  This week there will be no change since everyone picked Mockingjay Part 1 first.


Name Blockbusters LW Movies Back
John $163,540,445 2 6 $0
Jenna $163,540,445 2 6 $0
Colleen $154,253,946 4 6 -$9,286,499
Jeff $150,279,024 5 6 -$13,261,421
Faith $139,838,024 6 7 -$23,702,421
Ned $131,172,467 1 6 -$32,367,978
Chuck $102,331,491 7 7 -$61,208,954
Jamie $92,327,664 8 8 -$71,212,781

Name Multiplier LW Back
Colleen $1,042,218,048 1 $0
John $822,205,783 3 -$220,012,265
Jenna $813,816,808 4 -$228,401,240
Faith $673,699,894 5 -$368,518,154
Ned $618,758,623 2 -$423,459,425
Jeff $554,298,058 6 -$487,919,990
Chuck $497,653,635 7 -$544,564,413
Jamie $405,422,431 8 -$636,795,617

The Hunger Games: Mockingjay

V/H/S: Viral




Saturday, November 15, 2014

I think everyone wants a Baymax...

Last weekend 's total box office take was the highest since the beginning of August.  Looks like the holidays are upon us.  The Halloween commas have worn off and prep for Thanksgiving feast (well at least the planning) have begun.  Big Hero 6 and Interstellar came up with decent openings.  Eventually, I hope the spreadsheet will be updated so that we can see comparisons between the seasons.

There was a shake up in the standings this week with last weeks opening.  Colleen now finds herself way out front in the Multipliers.  This past summer, Neighbors opened early on helping Colleen to a first place.  These 2 movies could have the same effect.  Out this week is Dumb and Dumber To which could put her out of reach for the rest of the season.

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Ned $131,172,467 1 6 $0
John $127,428,670 2 7 -$3,743,797
Jenna $127,428,670 2 7 -$3,743,797
Colleen $118,142,171 4 7 -$13,030,296
Jeff $114,167,249 5 7 -$17,005,218
Faith $103,726,249 7 8 -$27,446,218
Chuck $66,219,716 6 8 -$64,952,751
Jamie $56,215,889 7 9 -$74,956,578

MULTIPLIERS
Name Multiplier LW Back
Colleen $825,547,398 3 $0
Ned $618,758,623 2 -$206,788,775
John $533,311,583 1 -$292,235,815
Jenna $524,922,608 4 -$300,624,790
Faith $384,805,694 7 -$440,741,704
Jeff $265,403,858 6 -$560,143,540
Chuck $244,871,210 5 -$580,676,188
Jamie $224,863,556 7 -$600,683,842


Opening this week ...
Foxcatcher
Beyond the Lights

Saving Christmas

Saturday, November 8, 2014

Thinking Baymax would be cool to have ...

Hey folks out in the land, the weekend is upon us.  What does this mean?  New movies are hitting the box office screens across the nation.  Opening up this week are Interstellar (out since Wednesday) and Big Hero 6.  A brief search over on RottenTomatoes.com shows that these two movies a generating a little buzz in the "freshness" column.  Both are held widely throughout the league, so there might be a bit of a shake up next week.

With Nightcrawler's meager opening of $10 million dollars has allowed for Ned to take over the top spot in the Blockbusters.  He now leads by over $3.5 million.  If the box office takes continue to be low, this could be a close year.  Oh who am I kidding?  The Hunger Games and The Hobbit are going to crush that.  In the Multipliers it is a different story.  John continues to hold a big lead by picking Fury so high.  However, you do know that if we let John spend too much time at the top he might get comfortable.

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Ned $27,446,218 3 8 $0
John $23,702,421 --- 9 -$3,743,797
Jenna $23,702,421 --- 9 -$3,743,797
Colleen $14,415,922 4 9 -$13,030,296
Jeff $10,441,000 6 9 -$17,005,218
Chuck $10,003,827 5 9 -$17,442,391
Faith $0 6 10 -$27,446,218
Jamie $0 6 10 -$27,446,218

MULTIPLIERS
Name Multiplier LW Back
John $165,916,947 --- $0
Ned $117,538,436 3 -$48,378,511
Colleen $43,247,766 2 -$122,669,181
Jenna $23,702,421 4 -$142,214,526
Chuck $20,007,654 5 -$145,909,293
Jeff $10,441,000 6 -$155,475,947
Faith $0 6 -$165,916,947
Jamie $0 6 -$165,916,947

Tuesday, October 28, 2014

Season 12 is off and running

Season 12 starts with a Fury.  Brad Pitt's WWII movie is leading off this year's movie league.  78% freshness on Rotten Tomatoes.  Both John and Jenna have picked it and find themselves on top of the leaderboard.  Fury's $23.7 million is the biggest opening for the first two weekends.  A far contrast from summer when Spider-Man, Godzilla, and X-Men all opened to the tune of over $90 million in the first couple of weekends.

BLOCKBUSTERS
Name Blockbusters LW Movies Back
John $23,702,421 0 9 $0
Jenna $23,702,421 0 9 $0
Ned $17,005,218 0 9 -$6,697,203
Colleen $14,415,922 0 9 -$9,286,499
Chuck $10,003,827 0 9 -$13,698,594
Faith $0 0 10 -$23,702,421
Jamie $0 0 10 -$23,702,421
Jeff $0 0 10 -$23,702,421

MULTIPLIERS
Name Multiplier LW Back
John $165,916,947 0 $0
Colleen $43,247,766 0 -$122,669,181
Ned $34,010,436 0 -$131,906,511
Jenna $23,702,421 0 -$142,214,526
Chuck $20,007,654 0 -$145,909,293
Faith $0 0 -$165,916,947
Jamie $0 0 -$165,916,947
Jeff $0 0 -$165,916,947
Everything has been updated! So far the member picks are shown, the Dream Team is full of The Other movies, and the release schedule has been posted.  Let the debates begin.  The holidays are upon us and who will survive the flops, schedule changes, and last but not least, The Hobbit.

Saturday, September 6, 2014

The envelope please ...

The winner of the Blockbusters is Colleen. Congratulations are in order! With a strong start in May Colleen managed to hold off surging contenders in July.  Although she had the list to closest to the top ten opening weekends this summer, in the correct order they were not.  Failing to sweep both titles, Colleen came in second.  Jeff took the top spot.  Jeff also claimed The Others title which is pretty much just luck of the draw these days.

Labor Day has come and past and temperatures will be dropping.  Before you know it, Winter Season will be here!  The title defenses will start mid October.  Please send me an email if you are in for the Winter Season.  Hopefully by the end of September I will have a list ready of the movies opening.

Blockbusters

Name Blockbusters LW Movies Back
Colleen $760,542,739 1 0 $0
Jeff $747,788,057 2 0 -$12,754,682
Jenna $743,846,191 3 0 -$16,696,548
Ned $700,737,142 4 0 -$59,805,597
Chuck $629,410,930 5 0 -$131,131,809
Jamie $602,692,250 6 0 -$157,850,489
John $520,226,961 7 0 -$240,315,778
Faith $468,801,410 8 0 -$291,741,329

Multipliers
Name Multiplier LW Back
Jeff $4,503,583,167 1 $0
Colleen $4,399,940,153 2 -$103,643,014
Jenna $4,224,862,509 3 -$278,720,658
Chuck $3,961,804,678 4 -$541,778,489
Jamie $3,659,879,448 5 -$843,703,719
John $3,584,610,974 6 -$918,972,193
Ned $3,499,503,719 7 -$1,004,079,448
Faith $3,026,376,548 8 -$1,477,206,619
Last movie quote of the Summer League comes from Jaws.  Wondering why I was picking these particular movies in this particular order.  Well, believe it or not, there is actually a reason.  Last Spring Entertainment Weekly released what they think are the best (or like) movies during the summer months.  We have been counting down (sort of) all summer with a quote from that particular movie culminating to now.  So without further do here is the number one movie.  

Spoken by Brody he states "You're going to need a bigger boat."  


Thursday, August 28, 2014

We made it!

Whew, what a season?!?!  As we enter the final weekend of the season let's just take a few moments, sit back and reflect what transpired... Sigh, that was good wasn't it?  Last weekend, The Guardians regained the top spot and became the top grossing movie of the summer taking down the entire X-Men comic book heroes universe, Marky Mark and the robots and a big hipped Godzilla to boot in their path.  Wait, they are not-so-popular-in-the-'90s-now-massively-popular comic book heroes.  Thank you Marvel.  I heard a rumor that in the third Avengers installment, Avengers, X-Men, and Guardians will all be making an appearance.  Um, I still don't know how it can be a challenge when you have a god on your side ... and no it doesn't matter if the god is a man or woman.

Out this week are As Above/So Below (one for John), Ghostbusters: 30th Anniversary Release (one for Jenna), and The November Man (one for me)!

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Colleen $760,542,739 1 0 $0
Jeff $747,788,057 2 0 -$12,754,682
Jenna $743,846,191 3 0 -$16,696,548
Ned $700,737,142 4 0 -$59,805,597
Chuck $629,410,930 5 0 -$131,131,809
Jamie $602,692,250 6 0 -$157,850,489
John $520,226,961 7 0 -$240,315,778
Faith $468,801,410 8 0 -$291,741,329

MULTIPLIERS
Name Multiplier LW Back
Jeff $4,503,583,167 1 $0
Colleen $4,399,940,153 2 -$103,643,014
Jenna $4,224,862,509 3 -$278,720,658
Chuck $3,961,804,678 4 -$541,778,489
Jamie $3,659,879,448 5 -$843,703,719
John $3,584,610,974 6 -$918,972,193
Ned $3,499,503,719 7 -$1,004,079,448
Faith $3,026,376,548 8 -$1,477,206,619

I will update The Others after the holiday weekend.  It looks like a lot of folks will be relying on their alternates.

THE OTHERS
MEMBERS BOX OFFICE MOVIES LEFT LAST WEEK
Jeff $8,432,475 3 1
Chuck $3,495,573 2 2
Jamie $2,970,319 1 3
John $2,722,762 5 4
Colleen $2,006,163 3 5
Jenna $1,032,730 1 6
Faith $401,595 3 7
Ned $229,449 2 8

"May the force be with you!"

Saturday, August 23, 2014

My utmost sincere apologizes ...

Ok, so the letter is a little late this week.  Last weekend, TMNT narrowly took the top spot from the Guardians.  However, all the new entries came in with the usual box office totals of a typical opening weekend in August movie release.  Let's Be Cops led the way with $17 followed by The Expendables 3 and The Giver.  Up next, or opened last night are a Sin City sequel, a slammed by the critics YA novel turned movie, and another inspiration football movie where winning is not the center but being the first to lose in 150 games or that is what I got from the trailer, ouch.

The movies picked have all been released. The standings have been finalized.  The last movie Jessabelle has decided to move their release date back to November.  This means that Chuck received a nice little boost with picking Guardians as their first alternate.  In the standings the, he managed to move up to 5th in the Blockbusters!

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Colleen $760,542,739 1 0 $0
Jeff $747,788,057 2 0 -$12,754,682
Jenna $743,846,191 3 0 -$16,696,548
Ned $700,737,142 4 0 -$59,805,597
Chuck $629,410,930 6 0 -$131,131,809
Jamie $602,692,250 5 0 -$157,850,489
John $520,226,961 7 0 -$240,315,778
Faith $468,801,410 8 0 -$291,741,329

MULTIPLIERS
Name Multiplier LW Back
Jeff $4,503,583,167 1 $0
Colleen $4,399,940,153 2 -$103,643,014
Jenna $4,224,862,509 3 -$278,720,658
Chuck $3,961,804,678 4 -$541,778,489
Jamie $3,659,879,448 5 -$843,703,719
John $3,584,610,974 6 -$918,972,193
Ned $3,499,503,719 7 -$1,004,079,448
Faith $3,026,376,548 8 -$1,477,206,619

Once again there was no change in The Others.  Despite every movie not opening big, it looks like what came out earlier in the summer is dictating the standings.  Opening this week is Love is Strange.

THE OTHERS
MEMBERS BOX OFFICE MOVIES LEFT LAST WEEK
Jeff $8,432,475 3 1
Chuck $3,495,573 2 2
Jamie $2,970,319 1 3
John $2,722,762 5 4
Colleen $2,006,163 3 5
Jenna $1,032,730 1 6
Faith $401,595 3 7
Ned $229,449 2 8

John Hammond:  All major theme parks have delays.  When they opened Disneyland in 1956, nothing worked!

Dr. Ian Malcolm: Yeah, but, John, if The Pirates of the Caribbean breaks down, the pirates don't eat the tourists.




Thursday, August 14, 2014

Bring your son to the theater weekend has passed.

It is my belief that just about anybody who has a son under the age of 13 went to see a bunch of genetically altered reptile teenagers kick butt to the theater last weekend.  An eye witness reported (me) seeing the theaters crawling with groups of boys.  One group would have easily filled a Suburban, Armada or any other troop personal carrier you can think of.  Posting a $65 million opening, the Turtles took down the Guardians and the rest of the box office with ease.

In the battle Apes vs Turtles, despite it being close, the Apes won $72.6 to $65.6.  However, the Turtles did manage to make enough for Colleen to take the Blockbusters back from Jeff.   It was a good run full of laughs, cries, and much impatient waiting for boxofficemojo.com to post those predictions that are rather quite good.  Bravo!

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Colleen $760,542,739 2 0 $0
Jeff $747,788,057 1 0 -$12,754,682
Jenna $743,846,191 3 0 -$16,696,548
Ned $700,737,142 4 0 -$59,805,597
Jamie $602,692,250 5 0 -$157,850,489
Chuck $535,090,047 6 1 -$225,452,692
John $520,226,961 7 0 -$240,315,778
Faith $468,801,410 8 0 -$291,741,329

MULTIPLIERS

Name Multiplier LW Back
Jeff $4,503,583,167 1 $0
Colleen $4,399,940,153 2 -$103,643,014
Jenna $4,224,862,509 3 -$278,720,658
Chuck $3,827,261,594 4 -$676,321,573
Jamie $3,659,879,448 7 -$843,703,719
John $3,584,610,974 5 -$918,972,193
Ned $3,499,503,719 6 -$1,004,079,448
Faith $3,026,376,548 8 -$1,477,206,619

As for The Others, there are still a lot of openings to be had.  It looks like there will be some time spent sifting through the alternates.  The dust has not settled however Jeff is comfortably out front.

THE OTHERS 

MEMBERS BOX OFFICE MOVIES LEFT LAST WEEK
Jeff $8,432,475 3 1
Chuck $3,479,730 3 2
Jamie $2,954,476 2 3
John $2,706,919 6 4
Colleen $2,006,163 3 5
Jenna $1,032,730 1 6
Faith $401,595 3 7
Ned $229,449 2 8

Harvey Dent:  You either die a hero or you live long enough to see yourself become the villain.



Friday, August 8, 2014

Teenage Mutant Ninja Turtles. Heros in a half Shell. Turtle Power!

Guardians came out big and pretty much separated the haves and have nots.  Chuck bounced back down to fourth while Colleen and Jenna moved back into 2nd and 3rd respectively.  Ned and Jamie once again switch spots.  We are closing in on the finish.  Many teams are down to their final pick hoping for a miracle...or turtle power!

For the past few weeks you have been hearing about 'Apes vs Turtles.'  Apes or Dawn of the Planet of the Apes allowed Jeff to pull into first.  However, by not picking "the worlds most fierce some teens", Colleen has a chance to reclaim the top spot.  To be exact, she needs $52,820,424.  Definitly a possibility if you ask me.  "They're heroes in a half shell and they're green."

It will not be easy however.  First of all, fanboys have been posting online that the nostrils look unnatural.  Then again these could be the same people that said Godzilla's hips made him look fat.  Hello, superficial!  "Splinter taught them to be ninja teens!"  Second of all, there are a slew of other movies coming out this weekend.  The Hundred-Foot Journey, Into the Storm and Step Up All In all look to hit theaters.  Third and last of all, Guardians was well received last weekend.  Both critics and movie-goers agreed that this was one of Marvel's best additions to date.  This could lead fanboys to continue going to see Guardians and cutting into the turtles share.

"Leonardo leads, Donatello does machines.  Raphael is cool but crude.  Michaelangelo is a party dude!"  They are the Teenage Mutant Ninja Turtles" and they are coming to a screen near you.

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Jeff $747,788,057 1 0 $0
Colleen $694,967,634 2 1 -$52,820,423
Jenna $678,271,086 3 1 -$69,516,971
Ned $635,162,037 5 1 -$112,626,020
Jamie $537,117,145 4 1 -$210,670,912
Chuck $524,110,757 6 2 -$223,677,300
John $513,757,104 7 1 -$234,030,953
Faith $403,226,305 8 1 -$344,561,752

MULTIPLIERS
Name Multiplier LW Back
Jeff $4,503,583,167 1 $0
Colleen $4,268,789,943 4 -$234,793,224
Jenna $4,159,287,404 3 -$344,295,763
Chuck $3,816,282,304 2 -$687,300,863
John $3,565,201,403 5 -$938,381,764
Ned $3,368,353,509 6 -$1,135,229,658
Jamie $3,069,703,503 7 -$1,433,879,664
Faith $2,632,925,918 8 -$1,870,657,249

It looks like Labor Day weekend I will be sorting through the mess of The Others. Its starting to look like we all picked movies that just won't open. Stay tuned!

THE OTHERS

MEMBERS BOX OFFICE MOVIES LEFT LAST WEEK
Jeff $8,432,475 3 1
Chuck $3,345,832 4 2
Jamie $2,954,476 2 3
John $2,694,488 7 4
Colleen $2,006,163 3 5
Jenna $1,032,730 1 6
Faith $401,595 3 7
Ned $217,018 3 8

"E.T. Phone home!"

Friday, August 1, 2014

Thanos cometh!

Marvel is back in theaters this weekend with the Guardians of the Galaxy.  Despite all the press and the anticipation for another 'end-of-the-credits-Avengers ... clip' teaser, there are mixed emotions in seeing this flick. I really have no idea who the Guardians are and never heard of them until a few years ago.  For that matter, didn't know that Marvel had the Avengers until Iron Man hit the theaters.  

This movie has the potential for a big box office and could decide the fate of a couple of other August movies (ahem Turtles).  Also due out this week is Get On Up which is James Brown's bioflick.  I don't see this posing much of a threat and pretty much has a different target market.  With only a handful of teams picking Guardians in the league, this opening only looks to create a bigger division between the top and bottom.

Speaking of the league, Chuck catapults into second in the Multipliers!  Chuck could be a factor in the month of August if one of these two things occurs.  The first is if Jessabelle and/or The Hundred-Foot Journey has a surprise big opening.  Second, if either movie decides to postpone their opening and he gets to use his alternate, Guardians of the Galaxy.  

We are just a week away from the culminating event of "Apes vs Turtles"!  Predictions?  I say Turtles makes $45 million and Colleen loses by under $5 ... dun dun duuuuuuun.

BLOCKBUSTERS
Name Blockbusters LW Movies Back
Jeff $653,467,174 1 1 $0
Colleen $600,646,751 2 2 -$52,820,423
Jenna $583,950,203 3 2 -$69,516,971
Ned $540,841,154 5 2 -$112,626,020
Jamie $537,117,145 4 1 -$116,350,029
Chuck $524,110,757 6 2 -$129,356,417
John $513,757,104 7 1 -$139,710,070
Faith $403,226,305 8 1 -$250,240,869

MULTIPLIERS
Name Multiplier LW Back
Jeff $3,937,657,869 1 $0
Chuck $3,816,282,304 4 -$121,375,565
Jenna $3,782,003,872 2 -$155,653,997
Colleen $3,702,864,645 3 -$234,793,224
John $3,565,201,403 5 -$372,456,466
Ned $3,085,390,860 7 -$852,267,009
Jamie $3,069,703,503 6 -$867,954,366
Faith $2,632,925,918 8 -$1,304,731,951

A Man Most Wanted moves to wide release this week!  

THE OTHERS
MEMBERS BOX OFFICE MOVIES LEFT LAST WEEK
Jeff $8,432,475 3 1
Chuck $3,345,832 4 2
Jamie $2,954,476 2 3
John $2,694,488 7 4
Colleen $2,006,163 3 5
Jenna $958,581 2 6
Faith $401,595 3 7
Ned $142,869 4 8

"Truck! What truck?" says Dr. Jones escaping from the snake infested pit.