The 3M Chronicle

Moguls Box Office
HOLIDAY 06-07 (Season #1)
November 9th, 2006 - January 28th, 2007
Draft League (Beth, Brett, Chris, Jeff)
1.) Beth
2.) Brett
3.) Jeff
4.) Chris

Movie Mogul Madness
SUMMER 2009 (Season #1)
May 22nd, 2009 to September 6th, 2009
Draft League (draft 6)
NAME BOX OFFICE Draft Order
Beth $252,197,377 --- (2)
Brett $236,329,004 $15.9 (4)
Jeff $202,855,669 $49.3 (1)
Lauren $181,696,222 $70.5 (3)


HOLIDAY 09-10 (Season #2)
November 20th, 2009 to January 31st, 2010
Draft League (draft 6)
NAME BOX OFFICE Draft Order
Beth $172,732,579 --- (1)
Brett $136,065,734 $36.7 (5)
Colleen $117,635,455 $55.1 (2)
John $117,523,294 $55.2 (4)
Jeff $93,348,250 $79.4 (3)


SUMMER 2010 (Season #3)
May 7th, 2010 to September 3rd, 2010
Draft League (draft 6)
NAME BOX OFFICE Draft Order
Jeff $299,170,447 --- (2)
Brett $232,616,434 $66.5 (1)
Colleen $191,613,182 $107.6 (4)
John $172,598,159 $126.8 (5)
Beth $155,555,443 $143.6 (3)


HOLIDAY 10-11 (Season #4)
November 26th, 2010 to January 30th, 2011
Draft League (draft 4)
NAME BOX OFFICE Draft Order
Colleen $97,296,413 --- (1)
Beth $76,098,397 $21.2 (2)
Brett $52,082,555 $45.2 (5)
John $51,594,988 $45.7 (3)
Jeff $47,310,931 $50.0 (4)


SUMMER 2011 (Season #5)
May 6th, 2011 to September 4th, 2011
Draft League (draft 6)
NAME BOX OFFICE Draft Order
Beth $296,387,700 --- (4)
Brett $290,541,255 $5.8 (1)
Jeff $247,032,221 $49.4 (2)
John $243,793,688 $52.6 (3)
Colleen $126,542,034 $169.8 (5)


HOLIDAY 11-12 (Season #6)
November 2nd, 2011 to January 31st 2012
Pick 'Em
1 Jeff
2 Colleen



SUMMER 2012 (Season #7)
May 4th, 2012 to August 29th, 2012
Pick 'em (20 Movies)

BLOCKBUSTERS THE OTHERS OVERALL
NAME BOX OFFICE NAME BOX OFFICE NAME BOX OFFICE
Jeff $749,010,908 Colleen $13,034,763 Colleen $760,809,228
Colleen $747,774,465 Jeff $8,854,711 Jeff $757,865,619
Chuck $721,922,122 Brett $8,250,962 Brett $734,542,515
Brett $637,978,298 Chuck $5,489,312 Chuck $727,411,434
Beth $674,965,217 Beth $5,391,369 Beth $680,356,586
John $726,291,553 John $3,444,510 John $641,422,808
Faith $635,563,063 Faith $1,688,953 Faith $637,252,016

HOLIDAY 12-13 (Season #8)
October 19th, 2012 to February 3rd, 2013
Pick 'Em w/Multipliers (20 Movies)

BLOCKBUSTERS THE REST OVERALL
NAME BOX OFFICE NAME BOX OFFICE NAME BOX OFFICE
Colleen $3,430,574,980 Jamie $35,217,410 Colleen $3,465,792,390
Chuck $3,497,731,108 Chuck $33,179,909 Chuck $3,530,911,017
Ned $3,228,783,006 Ned $28,426,402 Ned $3,257,209,408
Jeff $3,227,478,925 Colleen $35,716,437 Jeff $3,263,195,362
Faith $3,352,124,570 John $26,529,543 Jamie $3,378,654,113
Jamie $3,215,288,844 Faith $28,614,489 Faith $3,243,903,333
John $3,409,684,620 Jeff $33,561,823 John $3,443,246,443


SUMMER 2013 (Season #9)
May 3 rd, 2013 to September 2nd, 2013
Pick 'Em w/Multipliers (20 Movies)

BLOCKBUSTERS
THE OTHERS
NAME BOX OFFICE
NAME BOX OFFICE
Jeff $5,064,860,536 --- Jamie $10,501,613 ---
Ned $4,965,515,023 99.3 Jenna $10,116,489 $0.4
Chuck $4,879,214,141 185.6 Chuck $9,822,436 $0.7
John $4,846,109,395 218.8 Beth $9,049,735 $1.5
Brett $4,839,885,644 225 Colleen $8,793,274 $1.7
Colleen $4,791,595,084 273.3 Jeff $7,345,396 $3.2
Beth $4,782,336,521 282.5 Faith $3,663,640 $6.8
Jenna $4,577,233,829 487.6 John $1,063,906 $9.4
Faith $4,400,650,947 664.2 Ned $207,361 $10.3
Jamie $4,097,030,023 967.8 Brett $188,924 $10.3
HOLIDAY 13-14 (Season #10)
October 18th, 2013 to February 2nd, 2014
Pick 'Em (10 movies (Blockbusters) with 2 alternates & 3 more (Others))

BLOCKBUSTERS
MULTIPLIERS
THE OTHERS
NAME BOX OFFICE NAME BOX OFFICE NAME BOX OFFiCE
Chuck $536,275,770 --- Jenna $3,799,780,945 --- Jenna $66.2
Jenna $507,536,962 $28.7 Faith $3,671,730,410 $128.5 Faith $59.6
Jamie $491,431,231 $44.8 Chuck $3,547,978,135 $251.8 Chuck $49.8
Ned $484,597,394 $51.7 Jeff $3,526,371,384 $273.4 Jeff $33.3
Jeff $476,411,305 $59.9 Colleen $3,517,577,285 $282.2 Colleen $11.0
Faith $438,981,165 $97.3 John $3,481,460,990 $318.3 John $9.4
John $436,312,659 $100.0 Ned $3,380,177,358 $419.6 Ned $1.0
Colleen $427,548,147 $108.7 Jamie $3,309,450,930 $490.3 Jamie ---

SUMMER 2014 (Season #11)
May 2nd, 2014 to August 31st, 2014
Pick 'Em w/Multipliers (10 movies (Blockbusters) with 2 alternates & 10 more (Others))

BLOCKBUSTERS
MULTIPLIERS
THE OTHERS
NAME BOX OFFICE
NAME BOX OFFICE
NAME BOX OFFICE
Colleen $760,542,739 --- Jeff $4,503,583,167 --- Jeff $8,432,475
Jeff $747,788,057 $12.8 Colleen $4,399,940,153 $103.6 Chuck $3,495,573
Jenna $743,846,191 $16.7 Jenna $4,224,862,509 $278.7 Jamie $3,074,619
Ned $700,737,142 $59.8 Chuck $3,961,804,678 $541.8 John $2,868,678
Chuck $629,410,930 $131.1 Jamie $3,659,879,448 $843.7 Colleen $2,123,439
Jamie $602,692,250 $157.9 John $3,584,610,974 $919.0 Jenna $1,032,730
John $520,226,961 $240.3 Ned $3,499,503,719 $1,004.1 Faith $401,595
Faith $468,801,410 $291.7 Faith $3,026,376,548 $1,477.2 Ned $229,449

HOLIDAY 14-15 (Season #12)
October 17th, 2014 to February 2nd, 2015
Pick 'Em w/Multipliers (10 movies (Blockbusters) with 2 alternates & 10 more (Others))

BLOCKBUSTERS MULTIPLIERS THE OTHERS
NAME BOX OFFICE NAME BOX OFFICE NAME BOX OFFICE
Jenna $437,878,234 --- Colleen $2,994,750,740 --- Faith $111,958,151
Faith $416,040,084 $21.8 Jenna $2,927,592,054 $67.2 John $109,235,706
John $414,988,274 $22.9 John $2,804,704,883 $190.0 Jenna $102,460,770
Ned $400,760,056 $37.1 Ned $2,776,948,220 $217.8 Jeff $35,079,770
Colleen $395,873,184 $42.0 Faith $2,758,242,355 $236.5 Colleen $26,321,837
Jeff $393,721,788 $44.2 Jamie $2,633,189,483 $361.6 Chuck $22,883,645
Jamie $380,860,764 $57.0 Jeff $2,607,164,776 $387.6 Ned $20,039,719
Chuck $349,795,314 $88.1 Chuck $2,470,306,033 $524.4 Jamie $15,965,889

Summer 2015 (Season #13)
May 1st, 2015 to September 6th, 2015
Pick 'Em w/Multipliers (10 movies (Blockbusters) with 2 alternates & 10 more (Others))


BLOCKBUSTERS MULTIPLIERS THE OTHERS
NAME BOX OFFICE NAME BOX OFFICE NAME BOX OFFICE
Emily $871,686,708 --- Emily $6,271,969,424 --- Tawny $16,585,936
Colleen $854,021,874 $17.7 Colleen $6,224,028,994 $47.9 Jeff $6,575,486
Brian $847,615,022 $24.0 Beth $6,122,628,548 $149.3 John $5,417,629
Jenna $834,811,099 $36.9 John $5,922,237,446 $349.7 Beth $3,647,282
Beth $829,265,330 $42.4 Jeff $5,916,123,848 $355.8 Jenna $3,537,801
Jeff $826,855,363 $44.8 Faith $5,911,588,166 $360.4 Faith $3,415,886
Faith $812,050,259 $59.6 Brian $5,859,927,566 $412.0 Emily $3,116,707
Ned $808,114,240 $63.6 Jenna $5,807,436,316 $464.5 Colleen $1,970,142
John $799,521,062 $72.2 Ned $5,545,422,125 $726.5 Chuck $1,869,028
Jamie $796,184,600 $75.5 Jamie $5,342,584,042 $929.4 Jamie $836,810
Tawny $764,000,218 $107.7 Tawny $4,282,236,260 $1,989.7 Brian $305,116
Chuck $615,195,507 $256.5 Chuck $4,190,177,108 $2,081.8 Ned $267,123

Holiday 15-16 (Season #14)
October 16th, 2015 to January 31st, 2016
Pick 'Em w/Multipliers (10 movies (Blockbusters) with 2 alternates & 10 more (Others))

BLOCKBUSTERS MULTIPLIERS THE OTHERS
NAME BOX OFFICE NAME BOX OFFICE NAME BOX OFFICE
Faith $638,793,293 --- Chuck $4,832,251,819 --- Jeff $13,144,485
Jenna $625,636,967 $13.2 Colleen $4,816,498,219 $15.8 Colleen $12,923,172
Colleen $619,497,765 $19.3 Jenna $4,756,769,563 $75.5 Mark $11,926,316
Ned $605,369,292 $33.4 Jeff $4,733,993,493 $98.3 Faith $7,917,816
Chuck $594,461,647 $44.3 Faith $4,722,394,740 $109.9 Chuck $7,790,319
Jeff $582,520,541 $56.3 John $4,671,515,954 $160.7 John $7,732,072
John $576,609,792 $62.2 Mark $4,604,305,662 $227.9 Ned $7,501,921
Mark $574,110,382 $64.7 Ned $4,556,095,441 $276.2 Jenna $7,256,354

Spring 2016 (Season #14.5)
February 5th, 2016 to May 1st, 2016
Pick 'Em w/Multipliers (10 movies with 5 alternates)

BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
John $599,228,638 --- John $4,579,517,946 ---
Jenna $587,910,242 $11.3 Ned $4,374,266,922 $205.3
Mark $585,421,841 $13.8 Jenna $4,283,296,465 $296.2
Colleen $584,966,480 $14.3 Colleen $4,276,355,952 $303.2
Ned $575,812,361 $23.4 Mark $4,000,835,299 $578.7
Jeff $502,930,398 $96.3 Jeff $3,857,929,350 $721.6
Faith $471,782,825 $127.4 Faith $3,193,673,021 $1,385.8
Tawny $374,073,213 $225.2 Tawny $3,100,136,843 $1,479.4

Summer 2016 (Season #15)
May 6th, 2016 to September 4th, 2016
Pick 'Em w/Multipliers (10 movies with 5 alternates)

BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Jeff $823,146,726 --- Mark $5,504,950,738 ---
Brian $809,950,116 $13.2 Ned $5,465,413,383 $39.5
Jenna $801,845,457 $21.3 Brian $5,434,842,541 $70.1
Mark $774,443,222 $48.7 Jenna $5,363,213,127 $141.7
Ned $759,500,963 $63.6 Jeff $5,081,149,028 $423.8
Colleen $740,122,092 $83.0 Colleen $4,840,104,971 $664.8
Nick $719,568,698 $103.6 Nick $4,772,657,479 $732.3
Jamie $660,497,593 $162.6 Jamie $4,548,169,190 $956.8
Chuck $572,358,196 $250.8 Chuck $3,944,727,196 $1,560.2

Holiday 16-17 (Season #16)
October 21st, 2016 to January 29th, 2017
Pick 'Em w/Multipliers (10 movies with 5 alternates)

BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Jenna $518,162,698 --- Jenna $3,855,202,252 ---
Chuck $514,189,520 $4.0 Jeff $3,715,469,728 $139.7
Ned $499,196,447 $19.0 Ned $3,662,264,529 $192.9
Mark $497,558,725 $20.6 Colleen $3,631,466,155 $223.7
Jeff $492,325,802 $25.8 Kevin $3,608,468,316 $246.7
Kevin $482,725,240 $35.4 Chuck $3,502,127,147 $353.1
Colleen $475,202,350 $43.0 Mark $3,428,596,453 $426.6
Chris $446,348,801 $71.8 Faith $3,403,501,993 $451.7
Faith $433,086,332 $85.1 Jamie $3,156,459,150 $698.7
Jamie $430,785,440 $87.4 Tawny $3,050,699,371 $804.5
Tawny $395,306,205 $122.9 Chris $3,016,212,443 $839.0
John $385,392,935 $132.8 John $2,981,773,807 $873.4


Spring 2017 (Season #16.5)
February 3rd, 2017 to April 30th, 2017
Pick 'Em w/Multipliers (10 movies with 5 alternates)

BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Ned $647,225,489 --- Ned $4,544,258,933 ---
Mark $616,833,469 $30.4 John $4,470,415,728 $73.8
Jenna $610,151,492 $37.1 Faith $4,391,641,100 $152.6
John $606,265,557 $41.0 Jeff $4,164,688,742 $379.6
Jeff $601,693,583 $45.5 Kevin $4,108,599,403 $435.7
Faith $596,297,902 $50.9 Mark $4,107,338,048 $436.9
Kevin $569,214,889 $78.0 Jenna $3,982,833,226 $561.4
Chuck $552,400,301 $94.8 Colleen $3,713,729,228 $830.5
Colleen $526,501,066 $120.7 Chuck $3,544,223,131 $1,000.0

Summer 2017 (Season #17)
May 5th, 2017 to September 4th, 2017
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Faith $724,687,034 --- Jeff $4,903,895,084 ---
Jamie $724,687,034 --- Jenna $4,847,631,981 $56.3
Jenna $724,687,034 --- Kevin $4,847,515,723 $56.4
Kevin $724,687,034 --- Faith $4,718,285,603 $185.6
Jeff $719,434,013 $5.2 Scott $4,540,571,903 $363.3
Scott $711,502,530 $13.2 Jamie $4,515,591,703 $388.3
Ned $711,100,757 $13.6 Colleen $4,487,421,801 $416.5
Colleen $701,375,490 $23.3 Mark $4,450,023,450 $453.9
Tawny $675,612,199 $49.1 Ned $4,420,460,790 $483.4
Mark $637,098,859 $87.6 Tawny $4,238,976,222 $664.9
Tiebreaker 1.) Faith: 1st Alt: Dunkirk; 2.) Jamie: 1st Alt: Baywatch, 2nd Alt: Captain Underpants; 3.) Jenna: 1st Alt: Baywatch, 2nd Alt: Diary of a Wimpy Kid: Long Haul; 4.) Kevin: 1st Alt: Valerian and the City of a Thousand Planets.

Holiday 17-18 (Season #18)
October 20th, 2017 to January 28th, 2018
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Ned $629,005,321 --- Mark $4,874,834,643 ---
Chuck $615,721,411 $13.3 Ned $4,827,278,422 $47.6
Mark $610,834,222 $18.1 Chuck $4,785,046,714 $89.8
Jeff $597,359,759 $31.6 Jeff $4,760,605,895 $114.2
Jenna $582,155,514 $46.8 Jenna $4,738,312,845 $136.5
Kevin $557,817,276 $71.2 Colleen $4,598,195,150 $276.6
Colleen $545,906,666 $83.1 Kevin $4,569,358,817 $305.5

Spring 2018 (Season #18.5)
February 2nd, 2018 to April 29th, 2018
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Kevin $481,083,318 --- Mark $3,367,291,310 ---
Chuck $450,141,056 $30.9 Kevin $3,315,683,834 $51.6
Mark $446,972,181 $34.1 Jeff $3,251,079,090 $116.2
Jeff $441,558,474 $39.5 Colleen $3,215,898,802 $151.4
Colleen $410,375,515 $70.7 Jenna $3,138,004,664 $229.3
Jenna $408,331,257 $72.8 Chuck $2,899,669,424 $467.6
Ned $366,550,378 $114.5 Ned $2,575,881,252 $791.4

Summer 2018 (Season #19)
April 27th, 2018 to September 2nd, 2018
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Jenna $1,056,022,862 --- Colleen $7,355,717,288 ---
Colleen $1,036,531,776 $19.5 Chuck $7,323,715,115 $32.0
Kevin $1,036,531,776 $19.5 Ned $7,280,315,037 $75.4
Ned $1,019,691,343 $36.3 Jenna $7,191,276,396 $164.4
Jeff $1,002,648,427 $53.4 Kevin $7,158,711,321 $197.0
Chuck $959,508,087 $96.5 Jeff $7,083,761,096 $272.0

Holiday 18-19 (Season #20)
October 19th, 2018 to January 27th, 2019
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Jenna $493,600,881 --- Jenna $2,817,595,696 ---
Jeff $422,546,348 $71.1 Ned $2,771,130,029 $46.5
Chuck $455,315,418 $38.3 Jeff $2,719,811,665 $97.8
Ned $455,104,084 $38.5 Chuck $2,700,125,531 $117.5
Colleen $413,836,685 $79.8 Colleen $2,467,201,348 $350.4
Kevin $395,804,577 $97.8 Kevin $2,419,913,985 $397.7


Spring 2019 (Season #20.5)
February 1st, 2019 to April 28th, 2019
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Colleen $823,654,946 --- Colleen $6,499,043,878 ---
Jenna $782,487,706 $41.2 Jenna $6,344,047,038 $155.0
Kevin $781,555,397 $42.1 Kevin $6,264,791,511 $234.3
Jeff $757,424,799 $66.2 Jeff $6,172,264,530 $326.8
Ned $756,425,802 $67.2 Ned $6,171,660,027 $327.4
Faith $729,780,032 $93.9 Chuck $5,921,417,805 $577.6
Chuck $716,080,498 $107.6 Faith $5,862,682,105 $636.4


Summer 2019 (Season #21)
May 3rd, 2019 to September 1st, 2019
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Ned $789,667,883 --- Kevin $5,118,551,348 ---
Colleen $777,498,090 $12.2 Mark $5,112,889,637 $5.7
Jenna $768,456,316 $21.2 Colleen $5,012,937,215 $105.6
Mark $758,996,139 $30.7 Luan $4,986,305,177 $132.2
Luan $746,982,212 $42.7 Ned $4,950,787,145 $167.8
Kevin $742,589,880 $47.1 Jeff $4,949,669,918 $168.9
Jeff $695,055,192 $94.6 Jenna $4,723,681,455 $394.9
Chuck $666,800,401 $122.9 Chuck $4,491,976,999 $626.6

Holiday 2019 (Season #22)
October 18th, 2019 to February 2nd, 2020
Pick 'Em w/Multipliers (10 movies with 5 alternates)
BLOCKBUSTERS MULTIPLIERS
NAME BOX OFFICE NAME BOX OFFICE
Ned $583,858,631 --- Jenna $4,333,295,245 ---
Jenna $568,549,853 $15.3 Ned $4,305,774,333 $27.5
Colleen $560,231,160 $13.6 Mark $4,219,767,398 $113.5
Jeff $539,609,453 $44.2 Colleen $4,171,298,820 $162.0
Kevin $525,953,728 $57.9 Jeff $4,066,873,467 $266.4
Mark $522,909,495 $60.9 Chuck $3,902,103,838 $431.2
Chuck $494,496,277 $89.4 Kevin $3,849,296,427 $484.0
Luan $426,336,804 $157.5 Luan $3,513,401,114 $819.9


Spring 2020 (Season #23)
February 7th, 2020 to 
Pick 'Em w/Multipliers (10 movies with 5 alternates)



Updated February 29th, 2020

No comments: