JACK SPARROW (Chuck)
| 1.) | Doctor Strange in the Multiverse of Madness |
| 2.) | Top Gun: Maverick |
| 3.) | Jurassic World Dominion |
| 4.) | Thor: Love and Thunder |
| 5.) | Lightyear |
| 6.) | Minions: The Rise of Gru |
| 7.) | Nope |
| 8.) | DC League of Super-Pets |
| 9.) | Firestarter |
| 10.) | Downton Abbey: A New Era |
| A1: | Secret Headquarters |
| A2: | Samaritan |
| 1.) | Thor: Love and Thunder |
| 2.) | Doctor Strange in the Multiverse of Madness |
| 3.) | Jurassic World Dominion |
| 4.) | Lightyear |
| 5.) | Minions: The Rise of Gru |
| 6.) | Top Gun: Maverick |
| 7.) | DC League of Super-Pets |
| 8.) | Bullet Train |
| 9.) | The Bob's Burgers |
| 10.) | Elvis |
| A1: | Paws of Fury: The Legend of Hank |
| A2: | Downton Abbey: A New Era |
| A3: | On the Count of Three |
| A4: | Easter Sunday |
| A5: | Firestarter |
FOX MULDER (Jeff)
| 1.) | Doctor Strange in the Multiverse of Madness |
| 2.) | Thor: Love and Thunder |
| 3.) | Jurassic World Dominion |
| 4.) | Minions: The Rise of Gru |
| 5.) | Lightyear |
| 6.) | Top Gun: Maverick |
| 7.) | Downton Abbey: A New Era |
| 8.) | Paws of Fury: The Legend of Hank |
| 9.) | Elvis |
| 10.) | Where the Crawdads Sing |
| A1: | DC League of Super-Pets |
| A2: | Firestarter |
| A3: | Nope |
| A4: | Bullet Train |
| A5: | Easter Sunday |
REY SKYWALKER (Jenna)
| 1.) | Jurassic World Dominion |
| 2.) | Thor: Love and Thunder |
| 3.) | Doctor Strange in the Multiverse of Madness |
| 4.) | Lightyear |
| 5.) | Minions: The Rise of Gru |
| 6.) | Top Gun: Maverick |
| 7.) | The Black Phone |
| 8.) | Bullet Train |
| 9.) | Elvis |
| 10.) | DC League of Super-Pets |
| A1: | Downton Abbey: A New Era |
| A2: | Paws of Fury: The Legend of Hank |
| A3: | The Forgiven |
| A4: | Under the Boardwalk |
| A5: | Eiffel |
JACK BURTON (Kevin)
| 1.) | Jurassic World Dominion |
| 2.) | Top Gun: Maverick |
| 3.) | Lightyear |
| 4.) | Thor: Love and Thunder |
| 5.) | Doctor Strange in the Multiverse of Madness |
| 6.) | Minions: The Rise of Gru |
| 7.) | Bullet Train |
| 8.) | Elvis |
| 9.) | Downton Abbey: A New Era |
| 10.) | Where the Crawdads Sing |
| A1: | Secret Headquarters |
| A2: | Samaritan |
| A3: | Firestarter |
| A4: | Under the Boardwalk |
| A5: | Paws of Fury: The Legend of Hank |
| 1.) | Thor: Love and Thunder |
| 2.) | Lightyear |
| 3.) | Top Gun: Maverick |
| 4.) | Doctor Strange in the Multiverse of Madness |
| 5.) | Jurassic World Dominion |
| 6.) | Minions: The Rise of Gru |
| 7.) | Bullet Train |
| 8.) | Paws of Fury: The Legend of Hank |
| 9.) | Firestarter |
| 10.) | Men |
| A1: | Family Camp |
| A2: | Elvis |
| A3: | Bed Rest |
| A4: | DC League of Super-Pets |
| A5: | The Bride |
| 1.) | Top Gun: Maverick |
| 2.) | Nope |
| 3.) | Thor: Love and Thunder |
| 4.) | Lightyear |
| 5.) | Minions: The Rise of Gru |
| 6.) | Doctor Strange in the Multiverse of Madness |
| 7.) | Downton Abbey: A New Era |
| 8.) | Paws of Fury: The Legend of Hank |
| 9.) | DC League of Super-Pets |
| 10.) | The Bob's Burgers |
| A1: | Bullet Train |
| A2: | Secret Headquarters |
| A3: | Emily the Criminal |
| A4: | The Bride |
| A5: | Easter Sunday |
Updated May 1st, 2022
1 comment:
John picked a winner with JEM.
Post a Comment