Thursday, August 14, 2014

Bring your son to the theater weekend has passed.

It is my belief that just about anybody who has a son under the age of 13 went to see a bunch of genetically altered reptile teenagers kick butt to the theater last weekend.  An eye witness reported (me) seeing the theaters crawling with groups of boys.  One group would have easily filled a Suburban, Armada or any other troop personal carrier you can think of.  Posting a $65 million opening, the Turtles took down the Guardians and the rest of the box office with ease.

In the battle Apes vs Turtles, despite it being close, the Apes won $72.6 to $65.6.  However, the Turtles did manage to make enough for Colleen to take the Blockbusters back from Jeff.   It was a good run full of laughs, cries, and much impatient waiting for boxofficemojo.com to post those predictions that are rather quite good.  Bravo!

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Colleen $760,542,739 2 0 $0
Jeff $747,788,057 1 0 -$12,754,682
Jenna $743,846,191 3 0 -$16,696,548
Ned $700,737,142 4 0 -$59,805,597
Jamie $602,692,250 5 0 -$157,850,489
Chuck $535,090,047 6 1 -$225,452,692
John $520,226,961 7 0 -$240,315,778
Faith $468,801,410 8 0 -$291,741,329

MULTIPLIERS

Name Multiplier LW Back
Jeff $4,503,583,167 1 $0
Colleen $4,399,940,153 2 -$103,643,014
Jenna $4,224,862,509 3 -$278,720,658
Chuck $3,827,261,594 4 -$676,321,573
Jamie $3,659,879,448 7 -$843,703,719
John $3,584,610,974 5 -$918,972,193
Ned $3,499,503,719 6 -$1,004,079,448
Faith $3,026,376,548 8 -$1,477,206,619

As for The Others, there are still a lot of openings to be had.  It looks like there will be some time spent sifting through the alternates.  The dust has not settled however Jeff is comfortably out front.

THE OTHERS 

MEMBERS BOX OFFICE MOVIES LEFT LAST WEEK
Jeff $8,432,475 3 1
Chuck $3,479,730 3 2
Jamie $2,954,476 2 3
John $2,706,919 6 4
Colleen $2,006,163 3 5
Jenna $1,032,730 1 6
Faith $401,595 3 7
Ned $229,449 2 8

Harvey Dent:  You either die a hero or you live long enough to see yourself become the villain.



No comments: