Thursday, August 28, 2014

We made it!

Whew, what a season?!?!  As we enter the final weekend of the season let's just take a few moments, sit back and reflect what transpired... Sigh, that was good wasn't it?  Last weekend, The Guardians regained the top spot and became the top grossing movie of the summer taking down the entire X-Men comic book heroes universe, Marky Mark and the robots and a big hipped Godzilla to boot in their path.  Wait, they are not-so-popular-in-the-'90s-now-massively-popular comic book heroes.  Thank you Marvel.  I heard a rumor that in the third Avengers installment, Avengers, X-Men, and Guardians will all be making an appearance.  Um, I still don't know how it can be a challenge when you have a god on your side ... and no it doesn't matter if the god is a man or woman.

Out this week are As Above/So Below (one for John), Ghostbusters: 30th Anniversary Release (one for Jenna), and The November Man (one for me)!

BLOCKBUSTERS

Name Blockbusters LW Movies Back
Colleen $760,542,739 1 0 $0
Jeff $747,788,057 2 0 -$12,754,682
Jenna $743,846,191 3 0 -$16,696,548
Ned $700,737,142 4 0 -$59,805,597
Chuck $629,410,930 5 0 -$131,131,809
Jamie $602,692,250 6 0 -$157,850,489
John $520,226,961 7 0 -$240,315,778
Faith $468,801,410 8 0 -$291,741,329

MULTIPLIERS
Name Multiplier LW Back
Jeff $4,503,583,167 1 $0
Colleen $4,399,940,153 2 -$103,643,014
Jenna $4,224,862,509 3 -$278,720,658
Chuck $3,961,804,678 4 -$541,778,489
Jamie $3,659,879,448 5 -$843,703,719
John $3,584,610,974 6 -$918,972,193
Ned $3,499,503,719 7 -$1,004,079,448
Faith $3,026,376,548 8 -$1,477,206,619

I will update The Others after the holiday weekend.  It looks like a lot of folks will be relying on their alternates.

THE OTHERS
MEMBERS BOX OFFICE MOVIES LEFT LAST WEEK
Jeff $8,432,475 3 1
Chuck $3,495,573 2 2
Jamie $2,970,319 1 3
John $2,722,762 5 4
Colleen $2,006,163 3 5
Jenna $1,032,730 1 6
Faith $401,595 3 7
Ned $229,449 2 8

"May the force be with you!"

No comments: