The movies picked have all been released. The standings have been finalized. The last movie Jessabelle has decided to move their release date back to November. This means that Chuck received a nice little boost with picking Guardians as their first alternate. In the standings the, he managed to move up to 5th in the Blockbusters!
BLOCKBUSTERS
Name | Blockbusters | LW | Movies | Back |
Colleen | $760,542,739 | 1 | 0 | $0 |
Jeff | $747,788,057 | 2 | 0 | -$12,754,682 |
Jenna | $743,846,191 | 3 | 0 | -$16,696,548 |
Ned | $700,737,142 | 4 | 0 | -$59,805,597 |
Chuck | $629,410,930 | 6 | 0 | -$131,131,809 |
Jamie | $602,692,250 | 5 | 0 | -$157,850,489 |
John | $520,226,961 | 7 | 0 | -$240,315,778 |
Faith | $468,801,410 | 8 | 0 | -$291,741,329 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Jeff | $4,503,583,167 | 1 | $0 |
Colleen | $4,399,940,153 | 2 | -$103,643,014 |
Jenna | $4,224,862,509 | 3 | -$278,720,658 |
Chuck | $3,961,804,678 | 4 | -$541,778,489 |
Jamie | $3,659,879,448 | 5 | -$843,703,719 |
John | $3,584,610,974 | 6 | -$918,972,193 |
Ned | $3,499,503,719 | 7 | -$1,004,079,448 |
Faith | $3,026,376,548 | 8 | -$1,477,206,619 |
Once again there was no change in The Others. Despite every movie not opening big, it looks like what came out earlier in the summer is dictating the standings. Opening this week is Love is Strange.
THE OTHERS
MEMBERS | BOX OFFICE | MOVIES LEFT | LAST WEEK |
Jeff | $8,432,475 | 3 | 1 |
Chuck | $3,495,573 | 2 | 2 |
Jamie | $2,970,319 | 1 | 3 |
John | $2,722,762 | 5 | 4 |
Colleen | $2,006,163 | 3 | 5 |
Jenna | $1,032,730 | 1 | 6 |
Faith | $401,595 | 3 | 7 |
Ned | $229,449 | 2 | 8 |
John Hammond: All major theme parks have delays. When they opened Disneyland in 1956, nothing worked!
Dr. Ian Malcolm: Yeah, but, John, if The Pirates of the Caribbean breaks down, the pirates don't eat the tourists.
No comments:
Post a Comment