For the past few weeks you have been hearing about 'Apes vs Turtles.' Apes or Dawn of the Planet of the Apes allowed Jeff to pull into first. However, by not picking "the worlds most fierce some teens", Colleen has a chance to reclaim the top spot. To be exact, she needs $52,820,424. Definitly a possibility if you ask me. "They're heroes in a half shell and they're green."
It will not be easy however. First of all, fanboys have been posting online that the nostrils look unnatural. Then again these could be the same people that said Godzilla's hips made him look fat. Hello, superficial! "Splinter taught them to be ninja teens!" Second of all, there are a slew of other movies coming out this weekend. The Hundred-Foot Journey, Into the Storm and Step Up All In all look to hit theaters. Third and last of all, Guardians was well received last weekend. Both critics and movie-goers agreed that this was one of Marvel's best additions to date. This could lead fanboys to continue going to see Guardians and cutting into the turtles share.
"Leonardo leads, Donatello does machines. Raphael is cool but crude. Michaelangelo is a party dude!" They are the Teenage Mutant Ninja Turtles" and they are coming to a screen near you.
BLOCKBUSTERS
Name | Blockbusters | LW | Movies | Back |
Jeff | $747,788,057 | 1 | 0 | $0 |
Colleen | $694,967,634 | 2 | 1 | -$52,820,423 |
Jenna | $678,271,086 | 3 | 1 | -$69,516,971 |
Ned | $635,162,037 | 5 | 1 | -$112,626,020 |
Jamie | $537,117,145 | 4 | 1 | -$210,670,912 |
Chuck | $524,110,757 | 6 | 2 | -$223,677,300 |
John | $513,757,104 | 7 | 1 | -$234,030,953 |
Faith | $403,226,305 | 8 | 1 | -$344,561,752 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Jeff | $4,503,583,167 | 1 | $0 |
Colleen | $4,268,789,943 | 4 | -$234,793,224 |
Jenna | $4,159,287,404 | 3 | -$344,295,763 |
Chuck | $3,816,282,304 | 2 | -$687,300,863 |
John | $3,565,201,403 | 5 | -$938,381,764 |
Ned | $3,368,353,509 | 6 | -$1,135,229,658 |
Jamie | $3,069,703,503 | 7 | -$1,433,879,664 |
Faith | $2,632,925,918 | 8 | -$1,870,657,249 |
It looks like Labor Day weekend I will be sorting through the mess of The Others. Its starting to look like we all picked movies that just won't open. Stay tuned!
THE OTHERS
MEMBERS | BOX OFFICE | MOVIES LEFT | LAST WEEK |
Jeff | $8,432,475 | 3 | 1 |
Chuck | $3,345,832 | 4 | 2 |
Jamie | $2,954,476 | 2 | 3 |
John | $2,694,488 | 7 | 4 |
Colleen | $2,006,163 | 3 | 5 |
Jenna | $1,032,730 | 1 | 6 |
Faith | $401,595 | 3 | 7 |
Ned | $217,018 | 3 | 8 |
"E.T. Phone home!"
No comments:
Post a Comment