Tuesday, October 28, 2014

Season 12 is off and running

Season 12 starts with a Fury.  Brad Pitt's WWII movie is leading off this year's movie league.  78% freshness on Rotten Tomatoes.  Both John and Jenna have picked it and find themselves on top of the leaderboard.  Fury's $23.7 million is the biggest opening for the first two weekends.  A far contrast from summer when Spider-Man, Godzilla, and X-Men all opened to the tune of over $90 million in the first couple of weekends.

BLOCKBUSTERS
Name Blockbusters LW Movies Back
John $23,702,421 0 9 $0
Jenna $23,702,421 0 9 $0
Ned $17,005,218 0 9 -$6,697,203
Colleen $14,415,922 0 9 -$9,286,499
Chuck $10,003,827 0 9 -$13,698,594
Faith $0 0 10 -$23,702,421
Jamie $0 0 10 -$23,702,421
Jeff $0 0 10 -$23,702,421

MULTIPLIERS
Name Multiplier LW Back
John $165,916,947 0 $0
Colleen $43,247,766 0 -$122,669,181
Ned $34,010,436 0 -$131,906,511
Jenna $23,702,421 0 -$142,214,526
Chuck $20,007,654 0 -$145,909,293
Faith $0 0 -$165,916,947
Jamie $0 0 -$165,916,947
Jeff $0 0 -$165,916,947
Everything has been updated! So far the member picks are shown, the Dream Team is full of The Other movies, and the release schedule has been posted.  Let the debates begin.  The holidays are upon us and who will survive the flops, schedule changes, and last but not least, The Hobbit.

No comments: