With Nightcrawler's meager opening of $10 million dollars has allowed for Ned to take over the top spot in the Blockbusters. He now leads by over $3.5 million. If the box office takes continue to be low, this could be a close year. Oh who am I kidding? The Hunger Games and The Hobbit are going to crush that. In the Multipliers it is a different story. John continues to hold a big lead by picking Fury so high. However, you do know that if we let John spend too much time at the top he might get comfortable.
BLOCKBUSTERS
Name | Blockbusters | LW | Movies | Back |
Ned | $27,446,218 | 3 | 8 | $0 |
John | $23,702,421 | --- | 9 | -$3,743,797 |
Jenna | $23,702,421 | --- | 9 | -$3,743,797 |
Colleen | $14,415,922 | 4 | 9 | -$13,030,296 |
Jeff | $10,441,000 | 6 | 9 | -$17,005,218 |
Chuck | $10,003,827 | 5 | 9 | -$17,442,391 |
Faith | $0 | 6 | 10 | -$27,446,218 |
Jamie | $0 | 6 | 10 | -$27,446,218 |
MULTIPLIERS
Name | Multiplier | LW | Back |
John | $165,916,947 | --- | $0 |
Ned | $117,538,436 | 3 | -$48,378,511 |
Colleen | $43,247,766 | 2 | -$122,669,181 |
Jenna | $23,702,421 | 4 | -$142,214,526 |
Chuck | $20,007,654 | 5 | -$145,909,293 |
Jeff | $10,441,000 | 6 | -$155,475,947 |
Faith | $0 | 6 | -$165,916,947 |
Jamie | $0 | 6 | -$165,916,947 |
No comments:
Post a Comment