Sunday, July 17, 2016

Who knew pet lives could be so entertaining...

THE STORY SO FAR...
So after a week's worth of vacation, the stats are starting to finally catch up.  The Secret Life of Pets managed to shake the league up a bit.  Jenna now leads the Blockbusters while Mark lays claim to the Multipliers.  Ned does still have time to claw his way back and their are plenty of potential big releases.

Also, I am currently adding everybody's picks to the member page.  I do realize that these are a long time coming.  However, since nobody has invented time travel, no need worrying about why the picks are so late.  They are here now!

BLOCKBUSTERS
Name Blockbusters LW Movies Back
Jenna $587,536,934 2 3 $0
Jamie $571,591,679 5 3 -$15,945,255
Brian $570,995,902 3 3 -$16,541,032
Jeff $570,995,902 3 3 -$16,541,032
Colleen $519,857,132 6 5 -$67,679,802
Mark $511,709,514 8 4 -$75,827,420
Ned $507,350,139 1 3 -$80,186,795
Nick $446,044,810 7 4 -$141,492,124
Chuck $386,497,801 9 4 -$201,039,133

MULTIPLIERS

Name Multiplier LW Back
Mark $4,114,760,407 8 $0
Jamie $4,051,639,735 2 -$63,120,672
Jenna $3,814,863,474 7 -$299,896,933
Jeff $3,805,143,390 4 -$309,617,017
Brian $3,779,771,516 3 -$334,988,891
Ned $3,729,145,636 1 -$385,614,771
Colleen $3,642,744,216 5 -$472,016,191
Nick $3,558,799,940 6 -$555,960,467
Chuck $2,910,115,409 9 -$1,204,644,998

NOW SHOWING...
Major League 4...
Pen mightier than sword.
Dystopian Love
Move over Prof X

Another Gatsby...
Ghostbusters!!!

No comments: