Wednesday, July 20, 2016

Who are you gonna call?

THE STORY SO FAR...
We have a new leader!  Jamie has taken control of both leagues with, who else, the Ghostbusters.  After climbing the ranks, he now steps into the top spot.  But for how long?  Brian is less than $600,000 and they both sit with only two movies left.  With Star Trek, Suicide Squad, and Jason Bourne to name a few left to open, movement with in the league is almost a given.

On another note, the tie between Brian and Jeff was finally broken this past week.  Brian had picked Ghostbusters.  This was the longest lasting tie for Blockbusters in league history.  Maybe one day there will be a tie, but till then we will just have to wait.

Up next is Star Trek and Ice Age.  Two franchises that have done well in the past.  Can Jamie hold off the league?  Will Brian regain the top spot?  Can Colleen bank on the second half of the season?  Is Bad Mom's a ringer?  Is $30 million too far behind?  Who the bleep is Alice?

BLOCKBUSTERS
Name Blockbusters LW Movies Back
Jamie $617,610,434 2 2 $0
Brian $617,014,657 3 2 -$595,777
Jenna $587,536,934 1 3 -$30,073,500
Jeff $570,995,902 3 3 -$46,614,532
Colleen $565,875,887 5 4 -$51,734,547
Mark $557,728,269 6 3 -$59,882,165
Ned $507,350,139 7 3 -$110,260,295
Nick $446,044,810 8 4 -$171,565,624
Chuck $432,516,556 9 3 -$185,093,878

MULTIPLIERS
Name Multiplier LW Back
Jamie $4,419,789,775 2 $0
Mark $4,390,872,937 1 -$28,916,838
Brian $4,009,865,291 5 -$409,924,484
Colleen $3,918,856,746 7 -$500,933,029
Jenna $3,814,863,474 3 -$604,926,301
Jeff $3,805,143,390 4 -$614,646,385
Ned $3,729,145,636 6 -$690,644,139
Nick $3,558,799,940 8 -$860,989,835
Chuck $3,186,227,939 9 -$1,233,561,836

NOW SHOWING...
Taking refuge in France
Afraid of the dark...
Zombies on a train...
A SNL story...

Yeah, Star Trek!
Ice Age 5 thousand...
Gamer 2

No comments: