What does this mean for the league? Well it catapulted Ned to 3rd with two movies yet to release. If you recall during the Winter season this past year, Ned sat in first the whole season 'til the end when Colleen denied the chance of winning in his rookie season. This time around he is in a much better position. Closing in on Jeff and John who have occupied the top two spots for at least the past month, Ned is knocking at the door.
Right now Kick Ass 2 could possibly determine the winner. Did anyone predict that back in April? As it stands, John is finished while Jeff and Ned have Planes yet to go. Ned also has one other movie. It was originally going to be 300: Rise of an Empire however that release has been pushed back to March of next year. Wouldn't it be nice to have Despicable Me 2 as your alternate, right about now?
Stay tuned its all happening in the next couple of weeks!
No significant changes in The Others. Until we see another Kevin Hart routine or any other major openings, this looks to be settled. Coming out this week is another buddy cop movie staring Wahlberg and a sequel that could help Brett get back into the top 3. In only select theaters, zombies are back in Cockneys vs. Zombies and what looks like a good sci-fi thriller, Europa Report.
Name | Multipliers | LW | Movies | Back |
Jeff | $5,020,395,954 | 1 | 9 | --- |
John | $4,846,109,395 | 2 | 10 | -$174,286,559 |
Ned | $4,827,687,658 | 8 | 8 | -$192,708,296 |
Brett | $4,803,663,341 | 3 | 8 | -$216,732,613 |
Chuck | $4,771,611,063 | 4 | 8 | -$248,784,891 |
Beth | $4,733,855,214 | 5 | 8 | -$286,540,740 |
Colleen | $4,684,592,431 | 6 | 8 | -$335,803,523 |
Jenna | $4,577,233,829 | 7 | 10 | -$443,162,125 |
Faith | $4,281,421,375 | 9 | 9 | -$738,974,579 |
Jamie | $3,874,707,113 | 10 | 9 | -$1,145,688,841 |
Name | The Others | LW | Movies | Back |
Jamie | $10,391,548 | 1 | 7 | --- |
Colleen | $4,523,346 | 2 | 9 | -$5,868,202 |
Jeff | $4,235,450 | 3 | 8 | -$6,156,098 |
Jenna | $3,796,494 | 4 | 8 | -$6,595,054 |
Chuck | $2,956,723 | 5 | 9 | -$7,434,825 |
Beth | $1,759,307 | 6 | 6 | -$8,632,241 |
John | $1,020,861 | 7 | 9 | -$9,370,687 |
Faith | $735,747 | 8 | 6 | -$9,655,801 |
Brett | $188,924 | 9 | 10 | -$10,202,624 |
Ned | $153,398 | 10 | 6 | -$10,238,150 |
No comments:
Post a Comment