Looking at the league, Jeff is still perched on top but with seven weeks left, some scenarios are starting to pop up. Jamie still has his number one, but completely buried at the bottom. If Planes does manage to pull out a 9 spot, it will certainly propel him out of the cellar. (Get it, there is a pun in there. Need a hint, look at his picks). Another possibility is Ned who still has The Wolverine left at number 4 along with 2 additional movies. However, there could even now be a stronger considering to dethrone Jeff, Chuck. With three movies left and only $200 million out of first. Chuck has a pretty good chance!
As for The Others, Jamie still dominates thanks to the Kevin Hart pick. Can this weeks releases change the game as much as Kevin Hart did? Girl Most Likely has Wigg, Only God Forgives has Gosling and The Act of Killing is about death squads in Indonesia. You never know. A slew of blockbusters come out as well. The Conjuring (The psychic has research two other houses, do I hear trilogy.), R.I.P.D. (or Men in Black 4), Red 2 (which one will they bump off this time.), and Turbo (If snails could dream.) hit the theaters on this hot scorching hot weekend!
Name | Multipliers | LW | Movies | Back |
Jeff | $5,020,395,954 | 1 | 9 | --- |
John | $4,804,254,069 | 2 | 9 | -$216,141,885 |
Brett | $4,803,663,341 | 3 | 8 | -$216,732,613 |
Chuck | $4,753,562,641 | 5 | 7 | -$266,833,313 |
Beth | $4,733,855,214 | 4 | 8 | -$286,540,740 |
Colleen | $4,684,592,431 | 6 | 8 | -$335,803,523 |
Jenna | $4,577,233,829 | 7 | 10 | -$443,162,125 |
Ned | $4,402,777,642 | 8 | 7 | -$617,618,312 |
Faith | $4,068,630,746 | 9 | 7 | -$951,765,208 |
Jamie | $3,587,490,107 | 10 | 7 | -$1,432,905,847 |
Name | The Others | LW | Movies | Back |
Jamie | $10,391,548 | 1 | 7 | --- |
Jeff | $4,235,450 | 2 | 8 | -$6,156,098 |
Colleen | $4,209,388 | 3 | 8 | -$6,182,160 |
Jenna | $2,870,472 | 4 | 6 | -$7,521,076 |
Chuck | $2,262,246 | 5 | 8 | -$8,129,302 |
Beth | $1,064,830 | 7 | 5 | -$9,326,718 |
Faith | $735,747 | 6 | 6 | -$9,655,801 |
John | $298,934 | 8 | 7 | -$10,092,614 |
Brett | $161,474 | 10 | 9 | -$10,230,074 |
Ned | $153,398 | 9 | 6 | -$10,238,150 |
No comments:
Post a Comment