For The Others, Spectacular Now failed to make $200,000 in it's opening weekend. However, its screen average was almost $50,000. This could mean a wide release. Better happen quick with the season almost over. Predicting which movies will go to wide release in The Others category usually determines the winner.
Coming out this week is a whole slew of movies. First and foremost is Planes. Ned's recent climb to the top could culminate this week if it does well. If not, Ned will get another chance next week.
However, Planes will not be alone like The Wolverine. It will be going up against Matt Damon's Elysium, the next installment of Percy Jackson and We're the Millers. The last one looks particular funny!
Name | Multipliers | LW | Movies | Back |
Jeff | $5,020,395,954 | 1 | 9 | --- |
John | $4,846,109,395 | 2 | 10 | -$174,286,559 |
Ned | $4,827,687,658 | 3 | 8 | -$192,708,296 |
Brett | $4,821,211,730 | 4 | 9 | -$199,184,224 |
Chuck | $4,771,611,063 | 5 | 8 | -$248,784,891 |
Beth | $4,733,855,214 | 6 | 8 | -$286,540,740 |
Colleen | $4,684,592,431 | 7 | 8 | -$335,803,523 |
Jenna | $4,577,233,829 | 8 | 10 | -$443,162,125 |
Faith | $4,281,421,375 | 9 | 9 | -$738,974,579 |
Jamie | $3,874,707,113 | 10 | 9 | -$1,145,688,841 |
Name | The Others | LW | Movies | Back |
Jamie | $10,391,548 | 1 | 7 | --- |
Colleen | $4,523,346 | 2 | 9 | -$5,868,202 |
Jeff | $4,432,865 | 3 | 9 | -$5,958,683 |
Jenna | $3,796,494 | 4 | 8 | -$6,595,054 |
Chuck | $2,956,723 | 5 | 9 | -$7,434,825 |
Beth | $1,759,307 | 6 | 6 | -$8,632,241 |
John | $1,020,861 | 7 | 9 | -$9,370,687 |
Faith | $735,747 | 8 | 6 | -$9,655,801 |
Brett | $188,924 | 9 | 10 | -$10,202,624 |
Ned | $175,641 | 10 | 7 | -$10,215,907 |
No comments:
Post a Comment