How does it affects our league? Well let's start with The Others. Colleen currently holds a $2 million lead over Jeff. In years past, this would have been insurmountable. Of course unless a Kevin Hart movie had fallen into this category. This year there have been some big openings with a potential for several more. I can think of three Oscar candidates that are moving to wide release in the next couple of weeks. These could change the outlook of the league!
For the Multipliers, if we look at the season as a whole, Colleen would own it. She has lead for most of November and December. Most of the time, quite decidedly. Unfortunately we only look at who is on top at the end of the season. Currently that would be Jenna. Let's just say the holidays were good for her. This brings us to January. Jenna is out of movies and Colleen has one. If it bombs like so many January movies before, Jenna holds on and wins. If it makes anything at all, Colleen regains the title and we all move on. Let's watch!
Finally this brings us to the Blockbusters. The season started with Jenna and John sharing the title. That was broken up after John's bomb ... "I apologize". Sometime in early December Jeff snuck in for a few weeks but once again the holiday season helped Jenna take a sizable lead. Looking at the finish, it's not exactly in the bag for Jenna. John is just $27 million out while Faith who has been making her way up the chart sits at $42 million. A rare big release could lead to a new leader. Sadly all Jenna can do is still back and watch. With this cold snap hitting most of the country, it could drive the masses to the theater or encourage them to stay in.
BLOCKBUSTERS
Name | Blockbusters | LW | Movies | Back |
Jenna | $437,878,234 | 1 | 0 | $0 |
John | $410,787,688 | 2 | 1 | -$27,090,546 |
Faith | $395,390,778 | 3 | 1 | -$42,487,456 |
Jeff | $393,721,788 | 4 | 0 | -$44,156,446 |
Colleen | $375,223,878 | 5 | 1 | -$62,654,356 |
Ned | $357,357,813 | 6 | 2 | -$80,520,421 |
Jamie | $327,359,535 | 7 | 3 | -$110,518,699 |
Chuck | $266,777,089 | 8 | 4 | -$171,101,145 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Jenna | $2,927,592,054 | 1 | $0 |
Colleen | $2,891,504,210 | 2 | -$36,087,844 |
John | $2,783,701,953 | 3 | -$143,890,101 |
Faith | $2,654,995,825 | 4 | -$272,596,229 |
Jeff | $2,607,164,776 | 5 | -$320,427,278 |
Ned | $2,576,739,349 | 6 | -$350,852,705 |
Jamie | $2,453,992,418 | 7 | -$473,599,636 |
Chuck | $2,074,114,207 | 8 | -$853,477,847 |
THE OTHERS
NAME | BOX OFFICE | LAST WEEK | MOVIES LEFT |
Colleen | $25,612,714 | 4 | 0 |
Jeff | $23,525,703 | 2 | 1 |
Faith | $19,499,898 | 3 | 2 |
Ned | $17,585,986 | 5 | 1 |
Chuck | $17,743,661 | 6 | 3 |
John | $16,777,453 | 7 | 2 |
Jamie | $15,252,744 | 8 | 1 |
Jenna | $13,106,534 | 1 | 1 |
Now Showing...
![]() |
Taken 3 |
Moving to Wide Release
![]() |
Inherent Vice |
![]() |
Selma |
No comments:
Post a Comment