Each weekend features new releases and a change in the standings. For instance, Colleen holds onto first while Jenna moves into second in the Blockbusters breaking the tie that has been there for at least 3 weeks. In the multiplier, Jenna moved into first but at what cost? Out this week is Edge of Tomorrow and The Fault in Our Stars. Chef moves to wide release this week which will have an impact in The Others division (editor's note: The Others stats are coming, somewhere, sometime, someday!)
BLOCKBUSTERS
Name | The Others | LW | Movies | Back |
Colleen | $394,085,594 | 1 | 5 | $0 |
Jenna | $361,849,064 | 2 | 5 | -$32,236,530 |
Jeff | $345,051,679 | 2 | 6 | -$49,033,915 |
Chuck | $292,417,766 | 2 | 6 | -$101,667,828 |
John | $233,830,636 | 5 | 7 | -$160,254,958 |
Ned | $184,796,721 | 6 | 8 | -$209,288,873 |
Jamie | $182,431,997 | 7 | 8 | -$211,653,597 |
Faith | $105,055,250 | 8 | 7 | -$289,030,344 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Jenna | $2,319,660,193 | 5 | $0 |
Chuck | $2,288,165,296 | 1 | -$31,494,897 |
Jeff | $2,155,868,829 | 2 | -$163,791,364 |
Colleen | $2,136,791,580 | 4 | -$182,868,613 |
John | $1,852,846,656 | 3 | -$466,813,537 |
Jamie | $1,461,025,330 | 6 | -$858,634,863 |
Ned | $1,113,520,467 | 7 | -$1,206,139,726 |
Faith | $937,331,914 | 8 | -$1,382,328,279 |
As we hit the summer months, the grudge match for first starts to heat up in the Multipliers. As we all start to take turns in first, I am sure there is one thing on our minds. "General, would you care to step outside?" ... thanks Superman. Couldn't have said it better!
No comments:
Post a Comment