Despite Colleen's tight grip on first place, the sequels caused quite a bit of movement in the league. Jeff moved back into second while Chuck plummeted to seventh. There were also some changes due to movies prolonging their release date. Jupiter Ascending pushed theirs back to next year. This helped Ned move into fourth.
Out next are Think Like a Man Too and Jersey Boys. Clint Eastwood's musical versus Kevin Hart's comedy routine/buddy movie go head to head. Who will win?
BLOCKBUSTERS
Name | The Others | LW | Movies | Back |
Colleen | $500,608,361 | 1 | 3 | $0 |
Jeff | $451,574,446 | 3 | 4 | -$49,033,915 |
Jenna | $411,300,386 | 2 | 4 | -$89,307,975 |
Ned | $325,071,703 | 7 | 6 | -$175,536,658 |
Jamie | $317,715,010 | 6 | 5 | -$182,893,351 |
John | $293,797,617 | 5 | 5 | -$206,810,744 |
Chuck | $292,417,766 | 4 | 6 | -$208,190,595 |
Faith | $183,266,818 | 8 | 5 | -$317,341,543 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Colleen | $2,802,519,135 | 4 | $0 |
Jeff | $2,559,099,528 | 3 | -$243,419,607 |
Jenna | $2,418,562,837 | 1 | -$383,956,298 |
Chuck | $2,288,165,296 | 2 | -$514,353,839 |
John | $2,160,070,247 | 5 | -$642,448,888 |
Jamie | $1,851,185,076 | 6 | -$951,334,059 |
Ned | $1,790,465,684 | 7 | -$1,012,053,451 |
Faith | $1,439,914,304 | 8 | -$1,362,604,831 |
I think all this heat and humidity has been getting to me. "I see dead people!"
No comments:
Post a Comment