Now let's look to week two. As Spidey tries to keep it's handle on the top spot, there are a few new movies coming out. Legends of Oz looks to cash in on Dorothy's fame; Mom's Night Out wants to rekindle the women bonding aspect of Bridesmaids; and Neighbors wants us to imagine a world of living by a frat. This might be a horror movie for those over 25.
BLOCKBUSTERS
Name | The Others | LW | Movies | Back |
Chuck | $91,608,337 | -- | 9 | $0 |
Colleen | $91,608,337 | -- | 9 | $0 |
Jamie | $91,608,337 | -- | 9 | $0 |
Jeff | $91,608,337 | -- | 9 | $0 |
Jenna | $91,608,337 | -- | 9 | $0 |
John | $91,608,337 | -- | 9 | $0 |
Ned | $91,608,337 | -- | 9 | $0 |
Faith | $0 | -- | 10 | -$91,608,337 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Jamie | $916,083,370 | -- | --- |
John | $916,083,370 | -- | --- |
Jeff | $824,475,033 | -- | -$91,608,337 |
Chuck | $641,258,359 | -- | -$274,825,011 |
Colleen | $641,258,359 | -- | -$274,825,011 |
Jenna | $549,650,022 | -- | -$366,433,348 |
Ned | $274,825,011 | -- | -$641,258,359 |
Faith | $0 | -- | -$916,083,370 |
I will now leave you with some great words by Vince from Rydell High School, "It doesn't matter if you win or lose, it's what you do with your dancin' shoes."
No comments:
Post a Comment