Oh no, there goes Tokyo go go Godzilla
Godzilla came, he saw, he took down a monster couple! Opening at $93 million it took over the top spot in the league. Also coming out this week was Million Dollar Arm which failed to find an audience. The Others are coming, just haven't had the time to add the category to the spreadsheet. Just to let you know, there haven't been any major releases for the others, so it's a pretty tight race.
What does this mean for the league? John and Colleen are sitting on top thanks in part to a big hipped monster, the most popular Marvel super hero not in The Avengers or X-Men, and a bunch of frat boys. I can see who this season is unfolding. Can I mention here that since moving to the pick 'em format, never has there been anyone behind by $219 million after 3 weeks. There is a long way to go so anything can happen.
Out this week are X-Men and Blended and The Railway Man. Ok, so the last one is really known but it looks good!
BLOCKBUSTERS
Name | The Others | LW | Movies | Back |
Colleen | $233,830,636 | 1 | 7 | $0 |
John | $233,830,636 | 1 | 7 | $0 |
Chuck | $184,796,721 | 3 | 8 | -$49,033,915 |
Jeff | $184,796,721 | 3 | 8 | -$49,033,915 |
Jenna | $184,796,721 | 3 | 8 | -$49,033,915 |
Ned | $184,796,721 | 3 | 8 | -$49,033,915 |
Jamie | $91,608,337 | 3 | 9 | -$142,222,299 |
Faith | $14,231,590 | 8 | 8 | -$219,599,046 |
MULTIPLIERS
Name | Multiplier | LW | Back |
John | $1,852,846,656 | 1 | --- |
Chuck | $1,386,765,431 | 5 | -$466,081,225 |
Jeff | $1,290,416,953 | 3 | -$562,429,703 |
Ned | $1,113,520,467 | 7 | -$739,326,189 |
Colleen | $1,063,045,810 | 4 | -$789,800,846 |
Jamie | $916,083,370 | 2 | -$936,763,286 |
Jenna | $829,215,174 | 6 | -$1,023,631,482 |
Faith | $29,095,314 | 8 | -$1,823,751,342 |
This season so far best described by Thor in The Avengers, "You speak of control, yet you court chaos."
No comments:
Post a Comment