John exits first place this week. In this very short season it is all about having the big three. In fact the only thing separating the top four teams is Neighbors. As for the Multipliers, Chuck continues to make the most of his picks. Chuck finds himself on top with Jeff trailing in second.
Upcoming this weekend is Maleficent and A Million Ways to Die in the West. These are both held in the league so there will be some movement this week. Can one of these make over $90 million? It would be sweet to keep this streak alive!
BLOCKBUSTERS
Name | The Others | LW | Movies | Back |
Colleen | $324,654,296 | 1 | 6 | $0 |
John | $233,830,636 | 1 | 7 | -$90,823,660 |
Chuck | $275,620,381 | 3 | 7 | -$49,033,915 |
Jeff | $275,620,381 | 3 | 7 | -$49,033,915 |
Jenna | $275,620,381 | 3 | 7 | -$49,033,915 |
Ned | $184,796,721 | 3 | 8 | -$139,857,575 |
Jamie | $182,431,997 | 7 | 8 | -$142,222,299 |
Faith | $105,055,250 | 8 | 7 | -$219,599,046 |
MULTIPLIERS
Name | Multiplier | LW | Back |
Chuck | $2,204,178,371 | 2 | $0 |
Jeff | $2,017,006,233 | 3 | -$187,172,138 |
John | $1,852,846,656 | 1 | -$351,331,715 |
Colleen | $1,789,635,090 | 5 | -$414,543,281 |
Jenna | $1,646,628,114 | 7 | -$557,550,257 |
Jamie | $1,461,025,330 | 6 | -$743,153,041 |
Ned | $1,113,520,467 | 4 | -$1,090,657,904 |
Faith | $937,331,914 | 8 | -$1,266,846,457 |
As Marty McFly once said in the summer blockbuster, "Let's see if these bastards can do 90!"