Name | Regular | W/O Monuments | W/ Lego Movie | Multiplier | Screen Avg | Earnings |
Chuck | 1 | 1 | 1 | 6 | 1 | 1 |
Jenna | 2 | 2 | 2 | 1 | 2 | 2 |
Jamie | 3 | 3 | 3 | 3 | 4 | 3 |
Ned | 4 | 4 | 4 | 4 | 3 | 4 |
Jeff | 5 | 5 | 5 | 2 | 5 | 5 |
Faith | 6 | 6 | 6 | 5 | 7 | 8 |
John | 7 | 8 | 7 | 8 | 6 | 7 |
Colleen | 8 | 7 | 8 | 7 | 8 | 6 |
So here you have a lovely chart with lots of numbers beside each of our names. One might look at the headings and figure out that it has something to do with movies! Take a moment, and look at the chart again. For the most part, the lists are all the same except for Multipliers. I can see this starting a debate in the future ...
Now let's look at each column individually. Well not the 1st column, that is in greater detail in the last post. The second column was figured if The Monuments Men was not included in the totals. If you recall, the original date for this movie's release was around Christmas. However, some time in early December, they decided to move the release date to the week after the season closed. You will see that there isn't much change in the league. However, Jamie would have missed 2nd by just a mere $260,000 and John would not have passed Colleen in the last week.
Name | W/O Monuments | Back |
Chuck | $536,275,770 | --- |
Jenna | $507,536,962 | -$28,738,808 |
Jamie | $507,277,708 | -$28,998,062 |
Ned | $484,597,394 | -$51,678,376 |
Jeff | $467,173,380 | -$69,102,390 |
Faith | $458,493,902 | -$77,781,868 |
Colleen | $427,548,147 | -$108,727,623 |
John | $423,051,335 | -$113,224,435 |
Moving on, you will see that the title of the third column is 'W/ Lego Movie'. This of course is referring to The Lego Movie. The Lego Movie was released on the same weekend as The Monument Men. If given the opportunity to select The Lego Movie, would you? The stats were compiled to reflect that everyone would have agreed to this. Yes, that is quite a leap but it could happen! Basically everyone's lowest movie was dropped and The Lego Movie's $69 million opening was added. Again the standings did not change much. However, Jeff nearly caught Ned due to the fact that Oldboy made less than a million dollar at the box office.
Name | W/ Lego Movie | Back |
Chuck | $596,715,608 | --- |
Jenna | $567,976,800 | -$28,738,808 |
Jamie | $552,638,580 | -$44,077,028 |
Ned | $545,804,743 | -$50,910,865 |
Jeff | $544,576,202 | -$52,139,406 |
Faith | $506,358,093 | -$90,357,515 |
John | $503,689,587 | -$93,026,021 |
Colleen | $501,463,287 | -$95,252,321 |
The fourth column is labeled "Multiplier". Now we have all seen this before. In fact it used to determine the winner! It also changed the standings drastically sending Chuck down to 6th and Jeff up to 2nd. The multiplier does have an impact on the league.
The question is, is it good or bad? (Here comes the debate.) Let's look at the good first! Including the multiplier is adding another level of complexity to the league. First you pick the top 10, then you put them in the correct order. It's highly unlikely for 2 members to be the same down the list.
However, is this complexity needed? This past holiday was one of our shortest list and yet still there wasn't a tie. Plus the multiplier adds great disparity in the league. Looking at the w/o, Jenna was only $28 million behind, a number achievable by any movie in her list. On the other hand, with the multiplier you could be hundreds of million behind and must have a high ranking movie to achieve this.
I believe a compromise is heading in our decisions. Any suggestions?
Name | Multiplier | Back |
Jenna | $3,799,780,945 | --- |
Jeff | $3,671,730,410 | -$128,050,535 |
Jamie | $3,547,978,135 | -$251,802,810 |
Ned | $3,526,371,384 | -$273,409,561 |
Faith | $3,517,577,285 | -$282,203,660 |
Chuck | $3,481,460,990 | -$318,319,955 |
Colleen | $3,380,177,358 | -$419,603,587 |
John | $3,309,450,930 | -$490,330,015 |
I have tracked screen averages for the past several seasons. Although the league did not change all that much, I think this is a great stat. What better way to provide a movie's worth than by how much it is bringing in ... per screen. Often times when searching BOM you will find that movies classified as The Others is bringing in way more per screen than a Blockbuster. One just example would be 12 Years a Slave and Vampire Academy. (Typically around 2000 screens is the cutoff for a Blockbusters.)
Name | Screen Avg | Back |
Chuck | $145,625 | --- |
Jenna | $135,300 | -$10,325 |
Ned | $129,972 | -$15,653 |
Jamie | $128,787 | -$16,837 |
Jeff | $128,133 | -$17,492 |
John | $118,599 | -$27,026 |
Faith | $117,934 | -$27,691 |
Colleen | $116,817 | -$28,807 |
This brings us to the final column, 'Earnings'. This takes us back to Movie Moguls, the game in which this is based on. In the game, you drafted 6 movies and then watched their earnings over a period of time. It's fun because you can potentially earn money every weekend. However, the time factor to keep this up is a bit difficult currently.
The totals you see below were the earnings for movies picked during October 18th and February 9th. Unfortunately you do not see much change in the standings.
Name | Earnings | Back |
Chuck | $1,707,224,387 | --- |
Jenna | $1,615,028,434 | -$92,195,953 |
Jamie | $1,570,258,195 | -$136,966,192 |
Ned | $1,515,085,278 | -$192,139,109 |
Jeff | $1,506,698,071 | -$200,526,316 |
Colleen | $1,322,329,865 | -$384,894,522 |
John | $1,311,336,726 | -$395,887,661 |
Faith | $1,223,027,721 | -$484,196,666 |
PART B:
With out further due here are the standings for The Others. The totals were calculated by everyone picking three movies and adding their opening weekends. Basically if you picked Lone Survivor and/or American Hustle, awesomeness! If you didn't, bummer ... ness!
Name | The Others | Back |
Jenna | $66.2 | --- |
Faith | $59.6 | -$6.60 |
Chuck | $49.8 | -$16.40 |
Jeff | $33.3 | -$32.90 |
Colleen | $11.0 | -$55.20 |
John | $9.4 | -$56.80 |
Ned | $1.0 | -$65.20 |
Should I bring The Others back?
PART C:
Let me introduce to you Movie Mogul Madness first mini-game! It's short. It's easy. It's simple. Pick and rank 5 movies from the following list. Email me your choices by Friday, February 28th.
300: Rise of An Empire
Captain America: The Winter Soldier
Divergent
Mr. Peabody & Sherman
Muppets Most Wanted
Need for Speed
Noah
Rio 2
Transcendence
Tyler Perry's The Single Moms Club
No comments:
Post a Comment