Name | The Others | LW | Movies | Back |
Chuck | $536,275,770 | 1 | 10 | --- |
Jenna | $507,536,962 | 2 | 10 | -$28,738,808 |
Jamie | $491,431,231 | 4 | 10 | -$44,844,539 |
Ned | $484,597,394 | 3 | 10 | -$51,678,376 |
Jeff | $476,411,305 | 5 | 10 | -$59,864,465 |
Faith | $438,981,165 | 7 | 10 | -$97,294,605 |
John | $436,312,659 | 8 | 10 | -$99,963,111 |
Colleen | $427,548,147 | 6 | 10 | -$108,727,623 |
Thanks for playing! Summer League will be back starting in May. That is just enough time (2.5 months to be exact) to get my act together and start stepping up. On that note, how about some suggestions as to make this better? For starters, I need the computer to start working more for me ...
No comments:
Post a Comment