Can a weekend in January support a summer like box office receipt total? We will soon find out. If the take is good, we could see a new leader! The lead has been very stagnant not only at the top but throughout. There has only been a few changes this season and this could change things up considerably. Or we have some more low totals to throw on the heap. I believe it is quite big this year.
Name | The Others | LW | Movies | Back |
Jenna | $498,926,521 | 1 | 9 | --- |
Chuck | $470,697,178 | 2 | 7 | -$28,229,343 |
Ned | $469,145,413 | 3 | 9 | -$29,781,108 |
Jeff | $438,955,891 | 4 | 8 | -$59,970,630 |
Jamie | $434,552,817 | 5 | 7 | -$64,373,704 |
Colleen | $422,788,291 | 6 | 10 | -$76,138,230 |
John | $414,309,226 | 7 | 9 | -$84,617,295 |
Faith | $401,525,751 | 8 | 8 | -$97,400,770 |
Can we give a shoutout to Lone Survivor for being this year's big January release!
No comments:
Post a Comment