There are just five weekends left for the holiday season. Thats right folks, January is upon us. The dreaded barren month where many hopes and dreams have come crashing down. You would think with the weather and the Oscars coming up, theaters would be packed. It's just not the case. To make matters even worse, movie studios seem to avoid the first weekend of the year like the plague. Typically nothing comes out except for some daring producer who doesn't think their movie can even stand on one leg against anybody else. This weekend is no exception with the release of 'Texas Chainsaw'. The re-making of old horror franchises is the norm and to even further entice you they made it into 3D. Time to kick back, stay warm and watch some movies!
Name | Blockbuster | This Week | Last Week | Movies |
Colleen | $3,490,458,486 | 1 | 3 | 10 |
Ned | $3,409,684,620 | 2 | 1 | 10 |
Chuck | $3,391,399,992 | 3 | 4 | 8 |
Jeff | $3,352,124,570 | 4 | 2 | 10 |
Faith | $3,227,296,616 | 5 | 5 | 9 |
John | $3,215,288,844 | 6 | 6 | 10 |
Jamie | $3,092,795,373 | 7 | 7 | 8 |
Name | The Rest | This Week | Last Week | Movies |
Ned | $29,685,827 | 1 | 1 | 10 |
Jamie | $29,276,314 | 5 | 2 | 9 |
Chuck | $28,951,202 | 3 | 4 | 10 |
Colleen | $26,916,614 | 4 | 3 | 10 |
Jeff | $26,515,493 | 2 | 5 | 9 |
John | $26,221,070 | 6 | 6 | 9 |
Faith | $25,995,195 | 7 | 7 | 8 |
Name | Overall | This Week | Last Week | Movies |
Colleen | $3,517,375,100 | 1 | 3 | 20 |
Ned | $3,439,370,447 | 2 | 1 | 20 |
Chuck | $3,420,351,194 | 3 | 4 | 18 |
Jeff | $3,378,640,063 | 4 | 2 | 19 |
Faith | $3,253,291,811 | 5 | 5 | 17 |
John | $3,241,509,914 | 6 | 6 | 19 |
Jamie | $3,122,071,687 | 7 | 7 | 17 |
No comments:
Post a Comment