Colleen's top spot looks to be secured. Chuck's last movie will have to gross around $70 million to take home the trophy. Colleen's come from behind has lead her second win in a row. She will be looking to make it a turkey this summer. Chuck managed to move into second last weekend. This drops Ned to third place in the overall.
Out this week is 'Hansel and Gretel', 'Parker', and 'Movie 43'. I am intrigued by 'Movie 43', but otherwise it looks to be all action in the theaters this week. Don't forget 'Zero Dark Thirty' is still out there!
Blockbuster | This Week | Last Week | The Rest | This Week | Last Week | Overall | This Week | Last Week | Movies | |
Chuck | $3,429,088,590 | 2 | 3 | $35,233,380 | 1 | 3 | $3,464,321,970 | 2 | 3 | 19 |
Colleen | $3,497,731,108 | 1 | 1 | $33,198,792 | 3 | 4 | $3,530,929,900 | 1 | 1 | 20 |
Faith | $3,227,296,616 | 5 | 5 | $28,401,377 | 6 | 7 | $3,255,697,993 | 5 | 5 | 17 |
Jamie | $3,109,333,189 | 7 | 7 | $31,682,496 | 4 | 2 | $3,141,015,685 | 7 | 7 | 18 |
Jeff | $3,352,124,570 | 4 | 4 | $26,515,493 | 7 | 5 | $3,378,640,063 | 4 | 4 | 19 |
John | $3,215,288,844 | 6 | 6 | $28,627,252 | 5 | 6 | $3,243,916,096 | 6 | 6 | 19 |
Ned | $3,409,684,620 | 3 | 2 | $33,561,823 | 2 | 1 | $3,443,246,443 | 3 | 2 | 20 |
No comments:
Post a Comment