'Lincoln' proved to be everyone's favorite president while Maya tracked down Bin Laden (can you say Oscar). The Farrelly's suffered yet another blow(I am still going to see it) however Tarantino scored with 'Django'. Horror was in (for a change) and comedy was out (and now I am scared of mama). Everyone like a guy named Ralph but sadly forgot a monster named Scully.
Just one movie left to open, 'Stand Up Guys'. It opens this Friday along with 'Warm Bodies' and 'Bullet to the Head' (tough competition). 'Guys' needs to rake in $70 million in order for Chuck to catch Colleen. This will be quite impressive due to the fact that it's opening on an estimated 450 screens (only).
Blockbuster | This Week | Last Week | The Rest | This Week | Last Week | Overall | This Week | Last Week | Movies | |
Chuck | $3,429,088,590 | 2 | 2 | $35,233,380 | 1 | 1 | $3,464,321,970 | 2 | 2 | 19 |
Colleen | $3,497,731,108 | 1 | 1 | $33,198,792 | 3 | 3 | $3,530,929,900 | 1 | 1 | 20 |
Faith | $3,227,296,616 | 6 | 5 | $28,401,377 | 6 | 6 | $3,255,697,993 | 6 | 5 | 17 |
Jamie | $3,227,478,925 | 5 | 7 | $31,682,496 | 4 | 4 | $3,259,161,421 | 5 | 7 | 19 |
Jeff | $3,352,124,570 | 4 | 4 | $26,515,493 | 7 | 7 | $3,378,640,063 | 4 | 4 | 19 |
John | $3,215,288,844 | 7 | 6 | $28,627,252 | 5 | 5 | $3,243,916,096 | 7 | 6 | 19 |
Ned | $3,409,684,620 | 3 | 3 | $33,561,823 | 2 | 2 | $3,443,246,443 | 3 | 3 | 20 |
You might have seen some changes and then changes back again and again and again. All this changing will hoped to be resolved during the summer season!