$84 million, that is what
'The Hobbit' managed to squeak out this past weekend. It literally
had no competition. 'Rise of the Guardians' came in second earning
less than $9 million. This placed them 3rd overall behind 'Skyfall'
and 'Twilight' for the holiday season. Actually viewing it myself, I
will disagree with the critics who gave it only 1.5 stars.
Apparently, fantasy worlds do exists and instead of building
characters, Tolkein should have spent more time on developing fight
scenes.
In the league, Ned took
one step closer. There are only seven weeks left! The only change
in the standings this week was Jeff and John moving out of the
cellar. 'This in part was due to 'The Hobbit' coming up big. (Sadly
not big enough)
Blockbuster | This Week | Last Week | The Rest | This Week | Last Week | Overall | This Week | Last Week | Movies | |
Chuck | $3,240,667,259 | 3 | 4 | $26,498,469 | 4 | 4 | $3,267,165,728 | 3 | 4 | 13 |
Colleen | $3,282,321,130 | 2 | 2 | $26,570,615 | 3 | 3 | $3,308,891,745 | 2 | 2 | 14 |
Faith | $3,158,409,088 | 5 | 3 | $25,811,827 | 7 | 7 | $3,184,220,915 | 5 | 3 | 13 |
Jamie | $3,024,474,997 | 7 | 5 | $29,132,496 | 2 | 2 | $3,053,607,493 | 7 | 5 | 14 |
Jeff | $3,217,821,598 | 4 | 6 | $26,447,677 | 5 | 5 | $3,244,269,275 | 4 | 6 | 14 |
John | $3,140,719,010 | 6 | 7 | $26,077,252 | 6 | 6 | $3,166,796,262 | 6 | 7 | 16 |
Ned | $3,371,487,132 | 1 | 1 | $29,511,912 | 1 | 1 | $3,400,999,044 | 1 | 1 | 18 |
1 comment:
Forget to mention a whole slew of movies come out this week. The movies are Cirque Du Soleil, The Guilt Trip, Monsters, Inc., and This is 40 for the blockbusters. I fear there will be some disappointment with openings after this week. If I didn't know better they are all trying to exploit the holiday season. As for The Rest category, Zero Dark Thirty, The Impossible, Amour all open. With not very movies picked in Janurary, this could be a telling weekend across the board.
Post a Comment