For the past three weeks,
a trio of 'Twilight', 'Skyfall' and 'Lincoln' have been dominating
the landscape basically steamrolling anything in their path. Up this
week was 'Killing Me Softly'. The new Brad Pitt movie didn't even
stand a chance. Failing to make $7 million, 'KMS' had a
disappointing opening weekend.
However, 'The Collection'
had a nice opening in The Rest division with $3 million. This
catapulted Ned and Jamie into 1st and 2nd place respectively in that
division. As we move into the second half, there are considerably
less movies picked. It might be a bit soon, but the broomsticks
could be coming out by Christmas!
The trio could hit a snag
this week with the opening of 'The Hobbit'. It has the makings of a
big blockbuster hit, opening up in different formats (Imax and
Digital), lots of screens (over 3000, maybe even 4000), and a known
sequel (hello, Lord of the Rings). Despite some negative articles
floating around the internet, this should bring in at least $80
million this weekend. So run out and get your tickets, a new
journey is about to begin!
Blockbuster | This Week | Last Week | The Rest | This Week | Last Week | Overall | This Week | Last Week | Movies | |
Chuck | $2,479,111,532 | 4 | 3 | $26,417,107 | 5 | 3 | $2,505,528,639 | 4 | 3 | 11 |
Colleen | $2,520,765,403 | 2 | 2 | $26,489,253 | 3 | 1 | $2,547,254,656 | 2 | 2 | 12 |
Faith | $2,481,470,664 | 3 | 4 | $25,689,976 | 7 | 7 | $2,507,160,640 | 3 | 4 | 10 |
Jamie | $2,432,153,876 | 5 | 5 | $29,072,616 | 2 | 6 | $2,461,226,492 | 5 | 5 | 11 |
Jeff | $2,371,648,568 | 6 | 6 | $26,447,677 | 4 | 2 | $2,398,096,245 | 6 | 6 | 13 |
John | $2,294,545,980 | 7 | 7 | $25,976,499 | 6 | 5 | $2,320,522,479 | 7 | 7 | 13 |
Ned | $2,609,931,405 | 1 | 1 | $29,411,159 | 1 | 4 | $2,639,342,564 | 1 | 1 | 15 |
1 comment:
Sadly a mistake. 'The Hobbitt' comes out next week. 'Playing for Keeps' is released this week. Looking at the lists, not much movement this week in the standings.
Post a Comment