Monday, March 30, 2020

Five weeks to go ...

And so it begins ...
I apologize for not sending this out sooner.  It's not like I am home all day with easy access to the internet.  However, BoxOfficeMojo.com is really not updating their website at the moment with good reason. With that being said, the standings really are not changing at the moment.  I will continue to keep logging in and make any adjustments.  Maybe I will "bold" the numbers if there is any change.  Seeing how Trump just shut down the country until the end of April, I wouldn't expect any.

So, in the remaining five weeks, would anybody like to talk about anything? With the streaming services, movies have never been easier to watch.  No longer are we reliant on a dvd collection worthy of Blockbuster or a friend to get us through.  Here we have Netflix, Amazon Prime and Disney+ to get us through.  Blackbeard's Ghost, Snowball Express, and Justice League have been screened with more "classics" line up.  Maybe a Fast & Furious or Harry Potter marathon is in order.  Of course Star Wars will always be playing in a timely fashion.  What will you be watching?


Could be the final Standings ...
Name Blockbusters LW Movies Back
Rey Skywalker $192,322,210 1 4 $0
Fox Mulder $158,353,891 2 6 -$33,968,319
Elizabeth Bennet $151,635,341 3 5 -$40,686,869
Hermione Granger $139,324,921 4 6 -$52,997,289
Rod Kimball $139,324,921 4 6 -$52,997,289
The Mandalorian $128,410,725 6 6 -$63,911,485
Jack Burton $123,990,304 7 6 -$68,331,906
Jack Sparrow $93,616,993 8 6 -$98,705,217

Name Multiplier LW Back
Rey Skywalker $1,193,368,393 1 $0
The Mandalorian $1,050,204,386 2 -$143,164,007
Fox Mulder $893,444,587 3 -$299,923,806
Elizabeth Bennet $790,389,476 4 -$402,978,917
Hermione Granger $788,975,857 5 -$404,392,536
Jack Burton $652,295,522 6 -$541,072,871
Rod Kimball $641,019,338 7 -$552,349,055
Jack Sparrow $461,659,909 8 -$731,708,484


Nothing is coming to a theater near you ...

There is always streaming.

No comments: