Thursday, February 6, 2020

Birds of a feather, flock .......

And so it begins ...
Congrats to The Mandalorian for taking the Blockbusters just edging out Skywalker.  Coincidentally, Skywalker happened to do just the opposite!  Bit of a crazy season with 1917 and Knives Out scoring big.  Bad Boys still got it coming in 3rd overall.  Not crazy was Star Wars and Frozen 2 smashing the box office bringing home at least a billion for their respective franchises.  All in all it was good season with many lead changes.  The revolving door always makes the league more competitive.  Moving on.

The new season is here and so is Birds of Prey.  Not sure where I stand with this one.  Moving along, the season is short and the movie list is even shorter!  After 1917 cracking the top five, are you more likely to go hunting in the limited release pile?  Watch some trailers and make some picks.


The standings so far ...

Name Blockbusters LW Movies Back
The Mandalorian $583,858,631 1 0 $0
Rey Skywalker $568,549,853 2 0 -$15,308,778
Hermione Granger $560,231,160 3 0 -$23,627,471
Fox Mulder $539,609,453 4 0 -$44,249,178
Jack Burton $525,953,728 5 0 -$57,904,903
Rod Kimball $522,909,495 6 0 -$60,949,136
Jack Sparrow $494,496,277 7 0 -$89,362,354
Elizabeth Bennet $426,336,804 8 0 -$157,521,827


Name Multiplier LW Back
Rey Skywalker $4,333,295,245 1 $0
The Mandalorian $4,305,774,333 2 -$27,520,912
Rod Kimball $4,219,767,398 3 -$113,527,847
Hermione Granger $4,171,298,820 4 -$161,996,425
Fox Mulder $4,066,873,467 5 -$266,421,778
Jack Sparrow $3,902,103,838 6 -$431,191,407
Jack Burton $3,849,296,427 7 -$483,998,818
Elizabeth Bennet $3,513,401,114 8 -$819,894,131

Coming to a theater near you ...



No comments: