Wednesday, December 11, 2019

Next great comedic duel ... Johnson & Hart ...

And so it begins ...
PLAYMOBIL delayed their release and still bombed.  We are talking like they might make a cool million by Christmas kind of bomb.  You wouldn't even have to rent a theater for a personalized screening.  This might go down as the worse opening ... ever.  Pretty sure 'From Justin to Kelly' is patting them on the back.  I have read that plastic is not in favor right now, but had no idea that plastic on film was feeling the repercussions.

Well, no change in the league since no one picked PLAYMOBIL.  Dodged that bullet everyone.  Up next is Jumanji!


The standings to date ...

Name Blockbusters LW Movies Back
Jack Burton $289,318,321 1 2 $0
Fox Mulder $267,775,203 2 4 -$21,543,118
The Mandalorian $262,875,074 3 4 -$26,443,247
Rey Skywalker $240,946,426 4 5 -$48,371,895
Elizabeth Bennet $235,598,142 5 2 -$53,720,179
Jack Sparrow $230,601,626 6 4 -$58,716,695
Hermione Granger $225,892,805 7 5 -$63,425,516
Rod Kimball $212,365,870 8 4 -$76,952,451


Name Multiplier LW Back
The Mandalorian $1,850,749,429 1 $0
Rey Skywalker $1,809,031,620 2 -$41,717,809
Fox Mulder $1,790,078,840 3 -$60,670,589
Jack Sparrow $1,739,023,781 4 -$111,725,648
Elizabeth Bennet $1,672,788,484 5 -$177,960,945
Jack Burton $1,601,445,443 6 -$249,303,986
Rod Kimball $1,539,871,219 7 -$310,878,210
Hermione Granger $1,377,890,208 8 -$472,859,221

Coming to a theater near you ...














No comments: