This is it. Final results next week and then a break. Holiday season is just around the corner!
The standings to date ...
Look to previous post ...
If you were perfect ...
| Picks | Blockbusters | Multiplier |
| The Lion King | $191,770,759 | $1,917,707,590 |
| Toy Story 4 | $120,908,065 | $1,088,172,585 |
| Spider-Man: Far From Home | $92,579,212 | $740,633,696 |
| Aladdin | $91,500,929 | $640,506,503 |
| Fast & Furious Presents: Hobbs & Shaw | $60,038,950 | $360,233,700 |
| John Wick: Chapter 3 – Parabellum | $56,818,067 | $284,090,335 |
| Detective Pikachu | $54,365,242 | $217,460,968 |
| Godzilla: King of the Monsters | $47,776,293 | $143,328,879 |
| The Secret Life of Pets 2 | $46,652,680 | $93,305,360 |
| Once Upon a Time in Hollywood | $41,082,018 | $41,082,018 |
| $803,492,215 | $5,526,521,634 |
What is coming out this week...
Ahh yes, Labor Day releases. So hard to bank on them ....
![]() |
| Released last Wed. |
![]() |
![]() |
![]() |
![]() |





No comments:
Post a Comment