Thursday, August 1, 2019

Calling it ... they won't stop at 10 ...

The story so far ...
So who knew back in April that potentially Quentin Tarantino's last movie would dictate the outcome in Blockbusters.  With it's stellar $41 million dollar opening, Boba Fett has come from behind and grabbed the top spot.  Now let's see if little Dora can find some treasure and the producers over at CBS Films can convince to the masses to go see a horror movie with a PG-13 rating based on a book for tweenies.  If that happens then Boba will fall to the Sarlacc once again.  Stay tuned, the last big weekend is upon us.  

The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $729,628,933 3 1 $0
Hermione Granger $717,459,140 1 1 -$12,169,793
Rey Skywalker $708,417,366 2 1 -$21,211,567
Elizabeth Bennet $686,943,262 4 1 -$42,685,671
Jack Burton $682,550,930 6 1 -$47,078,003
Rod Kimball $678,041,843 5 2 -$51,587,090
Jack Sparrow $640,941,548 7 2 -$88,687,385
Fox Mulder $635,016,242 8 1 -$94,612,691

Name Multiplier LW Back
Jack Burton $4,878,395,548 1 $0
Rod Kimball $4,671,701,641 2 -$206,693,907
Rey Skywalker $4,663,642,505 3 -$214,753,043
Boba Fett $4,650,592,395 8 -$227,803,153
Fox Mulder $4,649,475,168 4 -$228,920,380
Elizabeth Bennet $4,626,071,477 5 -$252,324,071
Hermione Granger $4,592,664,565 6 -$285,730,983
Jack Sparrow $4,413,823,382 7 -$464,572,166


What is coming out this week...




No comments: