Saturday, August 24, 2019

Angels, Peanut Butter and a Marathon ...

The story so far ...
Well that week just flew by.  Love the first week of school, especially when you are doing something new. I might need to make my "todo" list 3D and add a priority column.  That's never a good sign!

No more picks so this looks to be the final standings.  I will check back in a couple weeks on the ones that might expand their openings but there won't be much change.  Congrats to Bob Fett and Jack Burton.  Multipliers was a little crazy there in the end as massive leads crumbled quickly.  Stay tuned as the season comes to a close ...

The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $789,667,883 1 0 $0
Hermione Granger $777,498,090 2 0 -$12,169,793
Rey Skywalker $768,456,316 3 0 -$21,211,567
Rod Kimball $758,996,139 4 0 -$30,671,744
Elizabeth Bennet $746,982,212 5 0 -$42,685,671
Jack Burton $742,589,880 6 0 -$47,078,003
Fox Mulder $695,055,192 7 0 -$94,612,691
Jack Sparrow $666,800,401 8 0 -$122,867,482

Name Multiplier LW Back
Jack Burton $5,118,551,348 1 $0
Rod Kimball $5,112,889,637 2 -$5,661,711
Hermione Granger $5,012,937,215 3 -$105,614,133
Elizabeth Bennet $4,986,305,177 4 -$132,246,171
Boba Fett $4,950,787,145 5 -$167,764,203
Fox Mulder $4,949,669,918 6 -$168,881,430
Rey Skywalker $4,723,681,455 7 -$394,869,893
Jack Sparrow $4,491,976,999 8 -$626,574,349

What is coming out this week...
Came out on Wed.





Expanding



Thursday, August 15, 2019

Shark bait ...

The story so far ...
The season is coming to a close and the last movie picked opens this weekend.  With everything almost ready for the books, we have time to look at the winners and losers of the summer.  The Lion King, Aladdin, Spider-Man, Toy Story 4 crushed it!  Rocket man, John Wick, & Annabelle came home with victories as well.   Dark Phoenix and Godzilla were considered flops despite making money.  On the other side, a couple of old franchises flopped and not even staying around very long.  Shaft made only $21 while Child's Play made $29.  MIB made a bit but still not enough.  Finally Fast & Furious has proven to be a lucrative franchise with it's spinoffs pulling in the big bucks.

The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $789,667,883 1 0 $0
Hermione Granger $777,498,090 2 0 -$12,169,793
Rey Skywalker $768,456,316 3 0 -$21,211,567
Rod Kimball $758,996,139 6 0 -$30,671,744
Elizabeth Bennet $746,982,212 4 0 -$42,685,671
Jack Burton $742,589,880 5 0 -$47,078,003
Fox Mulder $695,055,192 7 0 -$94,612,691
Jack Sparrow $658,373,136 8 1 -$131,294,747

Name Multiplier LW Back
Jack Burton $5,118,551,348 1 $0
Rod Kimball $5,112,889,637 2 -$5,661,711
Hermione Granger $5,012,937,215 3 -$105,614,133
Elizabeth Bennet $4,986,305,177 4 -$132,246,171
Boba Fett $4,950,787,145 5 -$167,764,203
Fox Mulder $4,949,669,918 6 -$168,881,430
Rey Skywalker $4,723,681,455 7 -$394,869,893
Jack Sparrow $4,483,549,734 8 -$635,001,614

What is coming out this week...
Picked
Wednesday Release



Thursday Release






Monday, August 12, 2019

One last adventure for the summer ....

The story so far ...
My apologies for the lateness. I know all of you were waiting to know how Hobbs & Shaw impacted the league.  One reason might have been spending too much time on a waterslide.  Another reason might have been due to cooking s'mores over a fire and spending a night in a tent with my son.  He slept great, while I listened to every drop hitting the barely covering rain tarp on my 15 year old Walmart special tent.

That aside, Hobbs & Shaw had a big impact on Multipliers.  Basically one last shake up for the season.  It's done to just a couple of movies left to open.  Not sure they will have the impact to make much of a difference.  The "Dog Days" are here. Labor Day is approaching. The Movie League is coming to a close.

The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $789,667,883 1 0 $0
Hermione Granger $777,498,090 2 0 -$12,169,793
Rey Skywalker $768,456,316 3 0 -$21,211,567
Elizabeth Bennet $746,982,212 4 0 -$42,685,671
Jack Burton $742,589,880 5 0 -$47,078,003
Rod Kimball $738,080,793 6 1 -$51,587,090
Fox Mulder $695,055,192 8 0 -$94,612,691
Jack Sparrow $640,941,548 7 2 -$148,726,335

Name Multiplier LW Back
Jack Burton $5,118,551,348 1 $0
Rod Kimball $5,091,974,291 2 -$26,577,057
Hermione Granger $5,012,937,215 7 -$105,614,133
Elizabeth Bennet $4,986,305,177 6 -$132,246,171
Boba Fett $4,950,787,145 4 -$167,764,203
Fox Mulder $4,949,669,918 5 -$168,881,430
Rey Skywalker $4,723,681,455 3 -$394,869,893
Jack Sparrow $4,413,823,382 8 -$704,727,966

What is coming out this week...














Thursday, August 1, 2019

Calling it ... they won't stop at 10 ...

The story so far ...
So who knew back in April that potentially Quentin Tarantino's last movie would dictate the outcome in Blockbusters.  With it's stellar $41 million dollar opening, Boba Fett has come from behind and grabbed the top spot.  Now let's see if little Dora can find some treasure and the producers over at CBS Films can convince to the masses to go see a horror movie with a PG-13 rating based on a book for tweenies.  If that happens then Boba will fall to the Sarlacc once again.  Stay tuned, the last big weekend is upon us.  

The standings to date ...

Name Blockbusters LW Movies Back
Boba Fett $729,628,933 3 1 $0
Hermione Granger $717,459,140 1 1 -$12,169,793
Rey Skywalker $708,417,366 2 1 -$21,211,567
Elizabeth Bennet $686,943,262 4 1 -$42,685,671
Jack Burton $682,550,930 6 1 -$47,078,003
Rod Kimball $678,041,843 5 2 -$51,587,090
Jack Sparrow $640,941,548 7 2 -$88,687,385
Fox Mulder $635,016,242 8 1 -$94,612,691

Name Multiplier LW Back
Jack Burton $4,878,395,548 1 $0
Rod Kimball $4,671,701,641 2 -$206,693,907
Rey Skywalker $4,663,642,505 3 -$214,753,043
Boba Fett $4,650,592,395 8 -$227,803,153
Fox Mulder $4,649,475,168 4 -$228,920,380
Elizabeth Bennet $4,626,071,477 5 -$252,324,071
Hermione Granger $4,592,664,565 6 -$285,730,983
Jack Sparrow $4,413,823,382 7 -$464,572,166


What is coming out this week...