Thursday, May 23, 2019

Git your magic carpet rides here ...

The story so far ...
Hermione and Boba are vying for the top spot in Blockbusters. Who will win, the budding wizard or the bounty hunter?  Meanwhile Boba has a sizable lead in the Multipliers.  Aladdin looks to open big over the holiday weekend.  With lots of rain in the forecast, it might just do that.  Last summer, we saw lots of big openings.  This summer could follow suit making for a fun ride.

Stay tune for stats of comparing past seasons.  And also for how Jem and the Holograms cost John a title.

The standings to date ...

Name Blockbusters LW Movies Back
Hermione Granger $111,183,309 2 8 $0
Boba Fett $111,183,309 2 8 $0
Jack Burton $64,105,306 1 8 -$47,078,003
Elizabeth Bennet $56,818,067 7 9 -$54,365,242
Rod Kimball $56,818,067 7 9 -$54,365,242
Fox Mulder $54,365,242 2 9 -$56,818,067
Jack Sparrow $54,365,242 2 9 -$56,818,067
Rey Skywalker $54,365,242 2 9 -$56,818,067

Name Multiplier LW Back
Boba Fett $563,275,020 6 $0
Fox Mulder $380,556,694 1 -$182,718,326
Hermione Granger $274,279,035 4 -$288,995,985
Jack Sparrow $271,826,210 2 -$291,448,810
Rey Skywalker $271,826,210 2 -$291,448,810
Rod Kimball $170,454,201 7 -$392,820,819
Jack Burton $118,470,548 5 -$444,804,472
Elizabeth Bennet $113,636,134 7 -$449,638,886


What's opening this weekend ...






No comments: