Friday, March 22, 2019

Just plain marvelous ....

The story so far ...
Captain Marvel holds court and could for the next couple of weeks.  It looks to be slow with really only horror movies to be released.  It seems nobody wants to touch Spring Break.  Surprising due to the fact that top box office draws continue to push up from summer.  Major releases are coming out earlier and earlier.  The Avengers have been opening in April for the past two years.  Thus after making the first weekend in May theirs.  Marvel has definitely put their stamp on Spring with Captain Marvel in March and Black Panther and Deadpool all receiving top dollar.  Spring is definitely not the dormant season anymore and the league could see some of their best totals with some very big openings left.  

As summer or approaches, lets look back at some of the greatest moments in league history.  Fun fact, John's top pick in 2010 was Sex and the City 2 ...

The standings to date ...

Name Blockbusters LW Movies Back
Jack Burton $298,158,948 1 5 $0
Jack Sparrow $294,984,646 3 4 -$3,174,302
Hermione Granger $283,881,093 2 5 -$14,277,855
James Bond $282,823,621 6 5 -$15,335,327
Alice Abernathy $273,541,278 4 5 -$24,617,670
Rey Skywalker $271,096,616 5 6 -$27,062,332
Boba Fett $251,371,646 7 6 -$46,787,302

Name Multiplier LW Back
Jack Sparrow $2,226,216,402 3 $0
Jack Burton $2,145,131,070 1 -$81,085,332
Hermione Granger $2,132,618,794 2 -$93,597,608
Alice Abernathy $2,099,776,789 4 -$126,439,613
James Bond $2,050,590,147 6 -$175,626,255
Rey Skywalker $2,014,511,551 5 -$211,704,851
Boba Fett $1,918,119,409 7 -$308,096,993



What's opening this weekend ...


No comments: