Thursday, March 28, 2019

Watch out for your doppelgänger ...

The story so far ...
Did the movie Us just win the movie league for Hermione?  Are we now in the "Age of the Horror Movie"?  After Halloween took the Holiday Season, Us has it's sights on 3rd.  Let's be realistic and put Avengers in the top 2 opening in like 4 weeks.  That means, horror movies are playing a major role and not just making the top 10.  Something to think as you sort through the blockbusters this summer.

It's opening week in baseball and Esquire released a lineup based off of movie characters at each position.  No real characters were used like Babe Ruth or Jackie Robinson.  However, this didn't hold true for The League of Your Own players.

CF - Willie May Hayes (Wesley Snipes) Major League
SS - Benny "The Jet" Rodriguez (Mike Vitar) The Sandlot
2B - Marla Hooch (Megan Cavanagh) A League of Their Own
LF - Roy Hobbes (Robert Redford) The Natural
RF - Darryl Palmer (Michael O'Keefe) The Slugger's Wife
1B - Jack Elliot (Tom Selleck) Mr. Baseball
3B - Roger Dorn (Corbin Bernsen) Major League 
C - Dottie Hinson (Geena Davis) A League of Their Own
P - Henry Rowengartner (Thomas Ian Nicholson) Rookie of the Year
Mgr - Jimmy Dugan (Tom Hanks) A League of Their Own

Too bad they didn't have a bench.  Agree or disagree with their selections? 

The standings to date ...

Name Blockbusters LW Movies Back
Hermione Granger $354,998,718 3 4 $0
Jack Burton $298,158,948 1 5 -$56,839,770
Jack Sparrow $294,984,646 2 4 -$60,014,072
James Bond $282,823,621 4 5 -$72,175,097
Alice Abernathy $273,541,278 5 5 -$81,457,440
Rey Skywalker $271,096,616 6 6 -$83,902,102
Boba Fett $251,371,646 7 6 -$103,627,072


Name Multiplier LW Back
Hermione Granger $2,559,324,544 2 $0
Jack Sparrow $2,226,216,402 3 -$333,108,142
Jack Burton $2,145,131,070 1 -$414,193,474
Alice Abernathy $2,099,776,789 4 -$459,547,755
James Bond $2,050,590,147 6 -$508,734,397
Rey Skywalker $2,014,511,551 5 -$544,812,993
Boba Fett $1,918,119,409 7 -$641,205,135

What's opening this weekend ...





Friday, March 22, 2019

Just plain marvelous ....

The story so far ...
Captain Marvel holds court and could for the next couple of weeks.  It looks to be slow with really only horror movies to be released.  It seems nobody wants to touch Spring Break.  Surprising due to the fact that top box office draws continue to push up from summer.  Major releases are coming out earlier and earlier.  The Avengers have been opening in April for the past two years.  Thus after making the first weekend in May theirs.  Marvel has definitely put their stamp on Spring with Captain Marvel in March and Black Panther and Deadpool all receiving top dollar.  Spring is definitely not the dormant season anymore and the league could see some of their best totals with some very big openings left.  

As summer or approaches, lets look back at some of the greatest moments in league history.  Fun fact, John's top pick in 2010 was Sex and the City 2 ...

The standings to date ...

Name Blockbusters LW Movies Back
Jack Burton $298,158,948 1 5 $0
Jack Sparrow $294,984,646 3 4 -$3,174,302
Hermione Granger $283,881,093 2 5 -$14,277,855
James Bond $282,823,621 6 5 -$15,335,327
Alice Abernathy $273,541,278 4 5 -$24,617,670
Rey Skywalker $271,096,616 5 6 -$27,062,332
Boba Fett $251,371,646 7 6 -$46,787,302

Name Multiplier LW Back
Jack Sparrow $2,226,216,402 3 $0
Jack Burton $2,145,131,070 1 -$81,085,332
Hermione Granger $2,132,618,794 2 -$93,597,608
Alice Abernathy $2,099,776,789 4 -$126,439,613
James Bond $2,050,590,147 6 -$175,626,255
Rey Skywalker $2,014,511,551 5 -$211,704,851
Boba Fett $1,918,119,409 7 -$308,096,993



What's opening this weekend ...


Thursday, March 14, 2019

The real deal ...

The story so far ...
It's pi day!  The big question for the day, is what kind of pie are you going to eat today? I am thinking French Silk for myself.  Go ahead and make the trip out to get your slice wherever pies are sold.  And while you are at it, go ahead and leave a comment below as to which you selected.  Ha! I only added that last line because it is basically how posts end these days.

I digress, Captain Marvel made a big splash.  If I have not said it before, then I will now.  If you keep making comic book movies, then I will keep buying tickets.  Apparently I am not the only one.  The Captain was picked high buy all but Alice moved into the mix for the Multipliers.  Up next is Wonder Park and 5 Feet Apart and Captive State which could cause some shake ups in the leagues.

The standings to date ...


Name Blockbusters LW Movies Back
Jack Burton $298,158,948 1 5 $0
Hermione Granger $283,881,093 2 5 -$14,277,855
Jack Sparrow $279,131,000 3 5 -$19,027,948
Alice Abernathy $273,541,278 4 5 -$24,617,670
Rey Skywalker $271,096,616 5 6 -$27,062,332
James Bond $269,633,335 6 6 -$28,525,613
Boba Fett $235,518,000 7 7 -$62,640,948

Name Multiplier LW Back
Jack Burton $2,145,131,070 1 $0
Hermione Granger $2,132,618,794 2 -$12,512,276
Jack Sparrow $2,131,094,526 3 -$14,036,544
Alice Abernathy $2,099,776,789 6 -$45,354,281
Rey Skywalker $2,014,511,551 4 -$130,619,519
James Bond $2,011,019,289 5 -$134,111,781
Boba Fett $1,902,265,763 7 -$242,865,307



What's opening this weekend ...










Thursday, March 7, 2019

She's here ....

The story so far ...
Captain Marvel hits theaters this weekend and look to put it's stamp on the MCU.  Recent Marvel releases show that the masses do come out.  However, this time around there will be more than a few looking for "Easter Eggs" telling them anything about The Avengers: Endgame.  The theories although look to be well research have started to turn crazy.  Personally I think Mr. Perfect will come to Earth and sweet talk Thanos to giving up some of the stones.  Once that happens, Thanos will be vulnerable and The Avengers will save the day.


The standings to date ...

Name Blockbusters LW Movies Back
Jack Burton $144,725,525 1 6 $0
Hermione Granger $130,447,670 2 6 -$14,277,855
Jack Sparrow $125,697,577 3 6 -$19,027,948
Alice Abernathy $120,107,855 4 6 -$24,617,670
Rey Skywalker $117,663,193 1 7 -$27,062,332
James Bond $116,199,912 5 7 -$28,525,613
Boba Fett $82,084,577 6 8 -$62,640,948


Name Multiplier LW Back
Jack Burton $764,230,263 2 $0
Hermione Granger $751,717,987 5 -$12,512,276
Jack Sparrow $750,193,719 1 -$14,036,544
Rey Skywalker $633,610,744 3 -$130,619,519
James Bond $630,118,482 4 -$134,111,781
Alice Abernathy $565,442,559 6 -$198,787,704
Boba Fett $521,364,956 7 -$242,865,307


What's opening this weekend ...