Tuesday, June 5, 2018

The real life Action Point ...

The story so far ...
I would just like to point out that this is has to be one of the weakest May's on record.  Looks like three movies have basically scared everyone else away.  Gone are the days of Colleen picking Great Expectations and surging a head.  The scary part is that only Ocean's 8 looks to even break up the league just a bit.  The real fireworks don't start until July (as it should be).


The standings to date ...

Name Blockbusters LW Movies Back
Bill S. Preston, Esquire $467,625,825 1 7 $0
Rey Skywalker $467,625,825 1 7 $0
Boba Fett $467,625,825 1 7 $0
James Bond $467,625,825 1 7 $0
Hermione Granger $467,625,825 1 7 $0
Jack Sparrow $467,625,825 1 7 $0
Jack Burton $467,625,825 1 7 $0


Name Multiplier LW Back
Bill S. Preston, Esquire $4,381,910,119 1 $0
Rey Skywalker $4,381,910,119 1 $0
Boba Fett $4,340,823,455 3 -$41,086,664
James Bond $4,340,823,455 3 -$41,086,664
Hermione Granger $4,215,316,302 5 -$166,593,817
Jack Sparrow $4,130,895,813 6 -$251,014,306
Jack Burton $4,089,809,149 7 -$292,100,970

What's opening this weekend ...











No comments: