Wednesday, February 21, 2018

Comic book movies played out ... who says?

The story so far ...
Black Panther comes in big!  It joins a select few having their box office opening over $200 million.  Up next, which movies will be able to bring home the doe.  We will start parading through a bunch of movies that may or may not.  Early Man flounder while Fifty Shades came through.  The Multiplier will be even tougher because so many could be in the top five.  Up next, Annihilation, Game Night and Every Day are set to take their turn.  What will the audience turn out for in the upcoming weeks?


The standings to date ...

Name Blockbusters LW Movies
Jeff $268,765,599 1 6
Mark $265,575,074 1 7
Kevin $240,564,146 3 8
Chuck $240,564,146 3 8
Jenna $217,748,762 5 7
Ned $205,194,476 6 8
Colleen $202,003,951 6 9

Name Multiplier LW Back
Jeff $2,542,671,033 1 $0
Kevin $2,328,521,070 2 -$214,149,963
Mark $2,314,971,803 3 -$227,699,230
Jenna $2,111,110,037 5 -$431,560,996
Colleen $2,020,039,510 6 -$522,631,523
Ned $1,638,365,283 6 -$904,305,750
Chuck $1,606,828,632 4 -$935,842,401


What's opening this weekend ...









No comments: