Wednesday, June 15, 2016

How many will find Dory...

THE STORY SO FAR...
Ned breaks away from Jenna and takes over the top spot in the Blockbusters while Jeff continues to lead in the Multipliers.  It's only time till Alice messes him up...  Who the bleat is Alice?

Currently, Mark and Colleen are sitting at the bottom of the league.  The reason being, they have had barely any openings.  In the past with much success, Colleen has relied on sleepers such as Neighbors and The Great Gatsby.  Titles such as those has put her out front early. She has abandoned this strategy this year.

I am not saying that it can't be done, but it just hasn't.  Past winners are leading in May (or at least in the running) with some jockeying going in June. By the time the last sparkler has been extinguished it becomes a 2 or 3 horse race. August often times has let someone down wishing they had more first half picks.

The next two weeks could prove crucial to finding out who will be this season's winner.  With no one really knowing how Joe Public will respond to the movie openings, it's anybody's game.

BLOCKBUSTERS
Name Blockbusters LW Movies Back
Ned $331,249,922 2 5 $0
Chuck $309,922,607 1 6 -$21,327,315
Jenna $307,083,812 2 6 -$24,166,110
Nick $279,469,427 4 6 -$51,780,495
Jeff $271,767,430 5 7 -$59,482,492
Brian $271,767,430 5 7 -$59,482,492
Jamie $252,610,701 7 7 -$78,639,221
Colleen $244,908,704 8 8 -$86,341,218
Mark $214,455,524 9 8 -$116,794,398

MULTIPLIERS

Name Multiplier LW Back
Jeff $2,598,187,286 1 $0
Chuck $2,475,190,107 2 -$122,997,179
Ned $2,361,383,844 3 -$236,803,442
Colleen $2,251,778,354 4 -$346,408,932
Jenna $2,217,730,720 5 -$380,456,566
Jamie $2,199,743,187 7 -$398,444,099
Nick $2,185,681,933 7 -$412,505,353
Brian $2,135,045,846 8 -$463,141,440
Mark $1,897,340,566 9 -$700,846,720

NOW SHOWING...
Buddy Comedy
Truck, What Truck?
Venom as a clown...
Norwegian Tale...


Protect your sides...
Pixar ....

No comments: