Tuesday, January 26, 2016

It all boils down to this....

It's the last week folks and only one movie left to open.  Need I say more.....


BLOCKBUSTERS

Name Blockbusters LW Movies Back
Faith $597,511,251 1 1 $0
Jenna $584,354,925 2 1 $13,156,326
Jeff $582,520,541 3 0 $14,990,710
Colleen $578,215,723 4 1 $19,295,528
Mark $574,110,382 5 0 $23,400,869
Ned $564,087,250 6 1 $33,424,001
Chuck $553,179,605 7 1 $44,331,646
John $535,327,750 8 1 $62,183,501


MULTIPLIERS

Name Multiplier LW Back
Jeff $4,733,993,493 1 $0
Faith $4,681,112,698 2 $52,880,795
Jenna $4,632,923,437 3 $101,070,056
Chuck $4,625,841,609 4 $108,151,884
Mark $4,604,305,662 5 $129,687,831
Colleen $4,527,523,925 6 $206,469,568
John $4,506,387,786 7 $227,605,707
Ned $4,267,121,147 8 $466,872,346


THE OTHERS

NAME STANDINGS LAST
JEFF $13,144,485 1
COLLEEN $12,923,172 2
MARK $11,926,316 3
FAITH $7,917,816 4
CHUCK $7,790,319 5
JOHN $7,732,072 6
NED $7,501,921 7
JENNA $7,256,354 8


NOW SHOWING...
Kung Fu Panda 3
Jane Got a Gun
Fifty Shades of Black
The Finest Hours

No comments: