Wednesday, December 30, 2015

$2 billion by February, let's do this...

We are now entering the final month of the season. It's January 2016!  Just five ... long ... slow ... weeks remain.   All alone up there with no more openings perched is this season's leader.  Sitting and waiting, hoping for a repeat of October and early November releases.   Is the weather too frightening?  Are people out of money from the holiday spending spree?  Will Star Wars soak up all the ticket receipts?



BLOCKBUSTERS

Name Blockbusters LW Movies Back
Mark $574,110,382 1 0 $0
Ned $564,087,250 2 1 $10,023,132
Faith $562,268,156 5 2 $11,842,226
Colleen $542,972,628 7 2 $31,137,754
Jenna $532,918,607 3 3 $41,191,775
Jeff $531,084,223 4 2 $43,026,159
Chuck $517,936,510 6 2 $56,173,872
John $460,732,375 8 2 $113,378,007


MULTIPLIERS

Name Multiplier LW Back
Mark $4,604,305,662 2 $0
Jeff $4,544,441,444 3 $59,864,218
Faith $4,434,411,033 6 $169,894,629
Chuck $4,414,383,039 4 $189,922,623
Jenna $4,410,984,942 5 $193,320,720
Colleen $4,316,065,355 7 $288,240,307
Ned $4,267,121,147 1 $337,184,515
John $4,054,706,351 8 $549,599,311


THE OTHERS

NAME STANDINGS LAST
JEFF $13,144,485 1
COLLEEN $12,923,172 2
MARK $11,926,316 7
FAITH $7,917,816 3
CHUCK $7,790,319 4
JOHN $7,732,072 5
NED $7,501,921 6
JENNA $7,256,354 8


NOW SHOWING...
Yosemite
Anomalisa

No comments: