Wednesday, November 18, 2015

Low, low, low....

This has definitely been the year for low opening weekends.  In years past, movies such as Neighbors, Paranormal Activity, and even Jackass have had decent openings.

What does this mean?  The race is still close and only $92 million separate first and last.  James Bond which was picked by only padded the numbers if compared to other seasons.  The same will go for The Hunger Games this weekend.  If the low openings continue, this could be a close race for all in the Blockbusters!



BLOCKBUSTERS
Name Blockbusters LW Movies Back
Ned $164,418,841 1 5 $0
Mark $154,689,686 2 4 $9,729,155
Jenna $143,130,734 3 6 $21,288,107
Jeff $141,296,350 4 5 $23,122,491
Chuck $137,671,031 5 5 $26,747,810
Faith $122,686,714 6 7 $41,732,127
Colleen $114,616,221 7 8 $49,802,620
John $71,778,468 8 8 $92,640,373


MULTIPLIERS
Name Multiplier LW Back
Ned $1,041,190,780 1 $0
Chuck $921,823,991 2 $119,366,789
Jeff $866,694,346 3 $174,496,434
Mark $828,137,701 4 $213,053,079
Jenna $772,393,061 5 $268,797,719
Faith $692,003,795 6 $349,186,985
Colleen $607,438,257 7 $433,752,523
John $571,477,104 8 $469,713,676


THE OTHERS
NAME STANDINGS LAST
JEFF $7,617,397 1
JOHN $7,569,841 3
FAITH $7,551,165 2
CHUCK $7,474,999 4
MARK $7,304,692 6
COLLEEN $7,287,683 5
JENNA $7,194,876 8
NED $342,117 7


NOW SHOWING...
Carol
Secret in Their Eyes
#Horror
The Night Before

Mockingjay - Pt 2
Legend

No comments: