Wednesday, November 25, 2015

Gobble gobble...

Mockingjay Part 2 comes out swinging and now tops the boards for the biggest Opening Weekend this season.  Unfortunately, it's massive impact had little or should I say no affect on the league this week.  Nobody moved up and nobody moved down.  However, Ned did gain a slight boost with picking it first.  Looks like the title could be his if Star Wars falls flat.  ROFL!

While we are on the subject, have you purchased your Star Wars themed whatever you can imagine.  Star Wars cereal, Star Wars birthday cards, and Star Wars video games are to just mention a few items currently available.  Disney is attacking all aspects of our lives.  It makes me wonder if there is even a store out there that isn't selling Star Wars merchandise.  We are less than a month till the opening.  I am sure to see Star Wars toilet seat covers before this is all over.

Happy Thanksgiving!


BLOCKBUSTERS

Name Blockbusters LW Movies Back
Ned $276,965,358 1 3 $0
Mark $257,355,667 2 3 $19,609,691
Jenna $245,796,715 3 5 $31,168,643
Jeff $243,962,331 4 4 $33,003,027
Chuck $240,337,012 5 4 $36,628,346
Faith $225,352,695 6 6 $51,612,663
Colleen $217,282,202 7 7 $59,683,156
John $174,444,449 8 7 $102,520,909


MULTIPLIERS

Name Multiplier LW Back
Ned $2,087,611,662 1 $0
Chuck $1,845,817,820 2 $241,793,842
Jeff $1,790,688,175 3 $296,923,487
Mark $1,752,131,530 4 $335,480,132
Jenna $1,696,386,890 5 $391,224,772
Faith $1,615,997,624 6 $471,614,038
Colleen $1,531,432,086 7 $556,179,576
John $1,495,470,933 8 $592,140,729


THE OTHERS

NAME STANDINGS LAST
JEFF $7,817,334 1
FAITH $7,804,675 2
CHUCK $7,728,509 4
JOHN $7,569,841 3
COLLEEN $7,541,193 5
NED $7,501,921 7
MARK $7,304,692 6
JENNA $7,194,876 8


NOW SHOWING...
The Danish Girl
Victor Frankenstein
The Good Dinosaur
Killing Them Safely

Creed

Wednesday, November 18, 2015

Low, low, low....

This has definitely been the year for low opening weekends.  In years past, movies such as Neighbors, Paranormal Activity, and even Jackass have had decent openings.

What does this mean?  The race is still close and only $92 million separate first and last.  James Bond which was picked by only padded the numbers if compared to other seasons.  The same will go for The Hunger Games this weekend.  If the low openings continue, this could be a close race for all in the Blockbusters!



BLOCKBUSTERS
Name Blockbusters LW Movies Back
Ned $164,418,841 1 5 $0
Mark $154,689,686 2 4 $9,729,155
Jenna $143,130,734 3 6 $21,288,107
Jeff $141,296,350 4 5 $23,122,491
Chuck $137,671,031 5 5 $26,747,810
Faith $122,686,714 6 7 $41,732,127
Colleen $114,616,221 7 8 $49,802,620
John $71,778,468 8 8 $92,640,373


MULTIPLIERS
Name Multiplier LW Back
Ned $1,041,190,780 1 $0
Chuck $921,823,991 2 $119,366,789
Jeff $866,694,346 3 $174,496,434
Mark $828,137,701 4 $213,053,079
Jenna $772,393,061 5 $268,797,719
Faith $692,003,795 6 $349,186,985
Colleen $607,438,257 7 $433,752,523
John $571,477,104 8 $469,713,676


THE OTHERS
NAME STANDINGS LAST
JEFF $7,617,397 1
JOHN $7,569,841 3
FAITH $7,551,165 2
CHUCK $7,474,999 4
MARK $7,304,692 6
COLLEEN $7,287,683 5
JENNA $7,194,876 8
NED $342,117 7


NOW SHOWING...
Carol
Secret in Their Eyes
#Horror
The Night Before

Mockingjay - Pt 2
Legend

Friday, November 13, 2015

Bond comes in big...

As the overall box office tumbles with low opening, here comes Bond to save the day.  Both Spectre and The Peanuts Movie open big to get the ball rolling.  This week might see a bit of a drop but with The Hunger Games opening next weekend, the holiday season is upon us.  Oh and Ned is in complete control right now.  Can he hold on this time?


BLOCKBUSTERS

Name Blockbusters LW Movies Back
Ned $164,418,841 1 5 $0
Mark $154,689,686 2 4 $9,729,155
Jenna $143,130,734 3 6 $21,288,107
Jeff $141,296,350 4 5 $23,122,491
Chuck $137,671,031 5 5 $26,747,810
Faith $122,686,714 6 7 $41,732,127
Colleen $114,616,221 8 8 $49,802,620
John $71,778,468 7 8 $92,640,373


MULTIPLIERS

Name Multiplier LW Back
Ned $1,041,190,780 2 $0
Chuck $921,823,991 5 $119,366,789
Jeff $866,694,346 4 $174,496,434
Mark $828,137,701 1 $213,053,079
Jenna $772,393,061 3 $268,797,719
Faith $692,003,795 6 $349,186,985
Colleen $607,438,257 8 $433,752,523
John $571,477,104 7 $469,713,676


THE OTHERS

NAME STANDINGS LAST
JEFF $511,662 3
FAITH $445,430 5
JOHN $435,418 7
CHUCK $369,264 6
COLLEEN $181,948 1
MARK $166,190 2
NED $122,069 8
JENNA $88,918 4


NOW SHOWING...
Love the Coopers
In Her Own Words
The Man & Le Mans
The 33

Kilo Two Bravo
My All-American
By the Sea
Heist

Thursday, November 5, 2015

Shaken, not stirred...

The Martian has been dominating the box office for the past five weeks.  Except for Goosebumps, nothing has been able to unseat The Martian.  This means, that there have been low openings this season so far.  Loads of low openings lead to a close race!  Up next is Bond, James Bond.  Whether you are a fan or not, it's going to make money.  The question this year for Bond, can it break The Martian's grip hold and continue the low openings or are we going to get this party started?


BLOCKBUSTERS
Name Blockbusters LW Movies Back
Ned $49,802,620 1 7 $0
Mark $40,073,465 2 6 $9,729,155
Jenna $28,514,513 3 8 $21,288,107
Jeff $26,680,129 4 7 $23,122,491
Chuck $23,054,810 5 7 $26,747,810
Faith $8,070,493 6 9 $41,732,127
John $1,375,320 7 9 $48,427,300
Colleen $0 8 10 $49,802,620


MULTIPLIERS
Name Multiplier LW Back
Mark $166,630,450 1 $0
Ned $142,284,010 2 $24,346,440
Jenna $120,741,731 3 $45,888,719
Jeff $82,403,797 4 $84,226,653
Chuck $49,107,296 5 $117,523,154
Faith $40,352,465 6 $126,277,985
John $8,251,920 7 $158,378,530
Colleen $0 8 $166,630,450


THE OTHERS
NAME STANDINGS LAST
COLLEEN $181,948 1
MARK $166,190 2
JEFF $142,476 3
JENNA $80,786 4
FAITH $76,244 5
CHUCK $74,255 6
JOHN $66,232 7
NED $47,892 8

NOW SHOWING...
Spotlight
Trumbo
Spectre
Entertainment
The Peanuts Movie

Theeb 
Brooklyn
What Our Fathers Did