Thursday, August 27, 2015

Compton wins again!

The season is not over.  It might already be decided but that will be a story for another time!



BLOCKBUSTERS

Name Blockbusters LW Movies Back
Emily $871,686,708 1 0 $0
Colleen $854,021,874 2 0 -$17,664,834
Brian $847,615,022 3 0 -$24,071,686
Jenna $834,811,099 4 0 -$36,875,609
Beth $829,265,330 5 0 -$42,421,378
Jeff $826,855,363 6 0 -$44,831,345
Faith $812,050,259 7 0 -$59,636,449
Ned $808,114,240 8 0 -$63,572,468
John $799,521,062 9 0 -$72,165,646
Jamie $796,184,600 10 0 -$75,502,108
Tawny $764,000,218 11 0 -$107,686,490
Chuck $615,195,507 12 0 -$256,491,201



MULTIPLIERS

Name Multiplier LW Back
Emily $6,271,969,424 1 $0
Colleen $6,224,028,994 2 -$47,940,430
Beth $6,122,628,548 3 -$149,340,876
John $5,922,237,446 4 -$349,731,978
Jeff $5,916,123,848 5 -$355,845,576
Faith $5,911,588,166 6 -$360,381,258
Brian $5,859,927,566 7 -$412,041,858
Jenna $5,807,436,316 8 -$464,533,108
Ned $5,545,422,125 9 -$726,547,299
Jamie $5,342,584,042 10 -$929,385,382
Tawny $4,282,236,260 11 -$1,989,733,164
Chuck $4,190,177,108 12 -$2,081,792,316


THE OTHERS


NAME STANDINGS 1st HALF 2nd HALF RANK
JEFF $6,546,019 3513884 3032135 4
JOHN $5,417,629 5417629 0 1
TAWNY $5,185,346 1444942 3740404 9
BETH $3,647,282 3647282 0 2
JENNA $3,537,801 3537801 0 3
FAITH $3,415,886 3415886 0 5
EMILY $3,116,707 3116707 0 6
COLLEEN $1,970,142 1970142 0 7
CHUCK $1,869,028 1869028 0 8
JAMIE $836,810 836810 0 10
BRIAN $305,116 305116 0 11
NED $267,123 267123 0 12

COMING SOON
No Escape
We Are Your Friends
Memories of the Sword
Z For Zachariah

Turbo Kid
War Room

No comments: