Thursday, August 27, 2015

Compton wins again!

The season is not over.  It might already be decided but that will be a story for another time!



BLOCKBUSTERS

Name Blockbusters LW Movies Back
Emily $871,686,708 1 0 $0
Colleen $854,021,874 2 0 -$17,664,834
Brian $847,615,022 3 0 -$24,071,686
Jenna $834,811,099 4 0 -$36,875,609
Beth $829,265,330 5 0 -$42,421,378
Jeff $826,855,363 6 0 -$44,831,345
Faith $812,050,259 7 0 -$59,636,449
Ned $808,114,240 8 0 -$63,572,468
John $799,521,062 9 0 -$72,165,646
Jamie $796,184,600 10 0 -$75,502,108
Tawny $764,000,218 11 0 -$107,686,490
Chuck $615,195,507 12 0 -$256,491,201



MULTIPLIERS

Name Multiplier LW Back
Emily $6,271,969,424 1 $0
Colleen $6,224,028,994 2 -$47,940,430
Beth $6,122,628,548 3 -$149,340,876
John $5,922,237,446 4 -$349,731,978
Jeff $5,916,123,848 5 -$355,845,576
Faith $5,911,588,166 6 -$360,381,258
Brian $5,859,927,566 7 -$412,041,858
Jenna $5,807,436,316 8 -$464,533,108
Ned $5,545,422,125 9 -$726,547,299
Jamie $5,342,584,042 10 -$929,385,382
Tawny $4,282,236,260 11 -$1,989,733,164
Chuck $4,190,177,108 12 -$2,081,792,316


THE OTHERS


NAME STANDINGS 1st HALF 2nd HALF RANK
JEFF $6,546,019 3513884 3032135 4
JOHN $5,417,629 5417629 0 1
TAWNY $5,185,346 1444942 3740404 9
BETH $3,647,282 3647282 0 2
JENNA $3,537,801 3537801 0 3
FAITH $3,415,886 3415886 0 5
EMILY $3,116,707 3116707 0 6
COLLEEN $1,970,142 1970142 0 7
CHUCK $1,869,028 1869028 0 8
JAMIE $836,810 836810 0 10
BRIAN $305,116 305116 0 11
NED $267,123 267123 0 12

COMING SOON
No Escape
We Are Your Friends
Memories of the Sword
Z For Zachariah

Turbo Kid
War Room

Wednesday, August 19, 2015

Straight Out of Compton...

Fantastic Four and The Man from U.N.C.L.E fall flat. However Straight Outta Compton hit it big!  With the opening of U.N.C.L.E, it marks the end of Summer League despite there still three weeks left.  Oh yeah, there are a few The Others left to open but the main two divisions are decided.  Look below to see how you finished up.  Congrats to Emily in sweeping both the Blockbusters and Multipliers.  It's been mention all over (even here) that teenage girls drive the box office.....




BLOCKBUSTERS

Name Blockbusters LW Movies Back
Emily $871,686,708 1 0 $0
Colleen $854,021,874 2 0 -$17,664,834
Brian $847,615,022 3 0 -$24,071,686
Jenna $834,811,099 4 0 -$36,875,609
Beth $829,265,330 5 0 -$42,421,378
Jeff $826,855,363 6 0 -$44,831,345
Faith $812,050,259 7 0 -$59,636,449
Ned $808,114,240 9 0 -$63,572,468
John $799,521,062 10 0 -$72,165,646
Jamie $796,184,600 8 0 -$75,502,108
Tawny $764,000,218 11 0 -$107,686,490
Chuck $615,195,507 12 0 -$256,491,201


MULTIPLIERS

Name Multiplier LW Back
Emily $6,271,969,424 1 $0
Colleen $6,224,028,994 2 -$47,940,430
Beth $6,122,628,548 3 -$149,340,876
John $5,922,237,446 8 -$349,731,978
Jeff $5,916,123,848 4 -$355,845,576
Faith $5,911,588,166 5 -$360,381,258
Brian $5,859,927,566 6 -$412,041,858
Jenna $5,807,436,316 7 -$464,533,108
Ned $5,545,422,125 9 -$726,547,299
Jamie $5,342,584,042 10 -$929,385,382
Tawny $4,282,236,260 12 -$1,989,733,164
Chuck $4,190,177,108 11 -$2,081,792,316

The Others

NAME STANDINGS
JEFF $6,546,019
JOHN $5,417,629
TAWNY $5,185,346
BETH $3,647,282
JENNA $3,537,801
FAITH $3,415,886
EMILY $3,116,707
COLLEEN $1,970,142
CHUCK $1,869,028
JAMIE $836,810
BRIAN $305,116
NED $267,123

COMING SOON
Grandma
Sinister 2
American Ultra
Learning to Drive

Hitman: Agent 47
She's Funny That Way
Digging for Fire

Wednesday, August 12, 2015

Mission: Impossible.....

For the second straight week, Mission: Impossible was exactly that.  With not one but 2 Marvel movies out and the Avengers sequel making it's way through a second time, MI achieved the impossible.

While we are on the subject on Mission: Impossible, I do believe that Emily just pulled off the impossible claiming the top spot.  The Man From U.N.C.L.E. needs a lot for there to be a change.  Fantastic Four couldn't recover from a critic and fan bashing.



BLOCKBUSTERS

Name Blockbusters LW Movies Back
Emily $871,686,708 1 0 $0
Colleen $854,021,874 2 0 -$17,664,834
Brian $847,615,022 4 0 -$24,071,686
Jenna $834,811,099 5 0 -$36,875,609
Beth $829,265,330 3 0 -$42,421,378
Jeff $826,855,363 6 0 -$44,831,345
Faith $812,050,259 7 0 -$59,636,449
Jamie $796,184,600 8 0 -$75,502,108
Ned $794,693,204 9 1 -$76,993,504
John $789,850,827 10 1 -$81,835,881
Tawny $764,000,218 11 0 -$107,686,490
Chuck $615,195,507 12 0 -$256,491,201


MULTIPLIERS

Name Multiplier LW Back
Emily $6,271,969,424 1 $0
Colleen $6,224,028,994 2 -$47,940,430
Beth $6,122,628,548 3 -$149,340,876
Jeff $5,916,123,848 4 -$355,845,576
Faith $5,911,588,166 6 -$360,381,258
Brian $5,859,927,566 5 -$412,041,858
Jenna $5,807,436,316 7 -$464,533,108
John $5,611,342,017 8 -$660,627,407
Ned $5,518,580,053 9 -$753,389,371
Jamie $5,342,584,042 10 -$929,385,382
Tawny $4,282,236,260 12 -$1,989,733,164
Chuck $4,190,177,108 11 -$2,081,792,316

THE OTHERS


NAME STANDINGS
JOHN $5,417,629
BETH $3,647,282
JENNA $3,537,801
JEFF $3,513,884
FAITH $3,415,886
EMILY $3,116,707
COLLEEN $1,970,142
CHUCK $1,869,028
TAWNY $1,444,942
JAMIE $836,810
BRIAN $305,116
NED $267,123

COMING REAL SOON, YOU HEAR!
Mistress America
Go Away Mr. Tumor
Compton 
U.N.C.L.E.

People Places Things

We Come as Friends

Thursday, August 6, 2015

Johnny! You're on fire!

The question everyone should be asking themselves this weekend is, do I really want to go see Fantastic Four?  Is it really worth my money to pop into the theater and check it out? Can I make time to go see this movie?  Who do I want to win the league?

Basically it boils down to this, if Fantastic Four does well, we may have a new leader for the Blockbusters. If not, Emily is going to pull off the sweep.  It needs to crack a cool $100 million for her to lose the Multipliers at this point.

Looking at the movie itself, it is not assured of a big opening for several reasons.  One, it is getting paned by both critics and fans alike.  Maybe there will be a reboot for the reboot... Second, I am pretty sure JW, Avengers 2 and Minions have pretty much dried up the coffers. However don't lose hope if you have everything riding on this.  Marvel is releasing clips of Captain America: Civil War during the credits of their movies.


BLOCKBUSTERS
Name Blockbusters LW Movies Back
Emily $871,686,708 1 0 $0
Colleen $854,021,874 2 0 -$17,664,834
Beth $829,265,330 3 0 -$42,421,378
Brian $821,929,285 5 1 -$49,757,423
Jenna $809,125,362 6 1 -$62,561,346
Jeff $801,169,626 7 1 -$70,517,082
Faith $786,364,522 9 1 -$85,322,186
Jamie $770,498,863 11 1 -$101,187,845
Ned $769,007,467 4 2 -$102,679,241
John $764,165,090 10 2 -$107,521,618
Tawny $738,314,481 8 1 -$133,372,227
Chuck $589,509,770 12 1 -$282,176,938


MULTIPLIERS
Name Multiplier LW Back
Emily $6,271,969,424 1 $0
Colleen $6,224,028,994 2 -$47,940,430
Beth $6,122,628,548 3 -$149,340,876
Jeff $5,787,695,163 4 -$484,274,261
Brian $5,757,184,618 5 -$514,784,806
Faith $5,731,788,007 7 -$540,181,417
Jenna $5,576,264,683 6 -$695,704,741
John $5,534,284,806 9 -$737,684,618
Ned $5,390,151,368 8 -$881,818,056
Jamie $5,137,098,146 10 -$1,134,871,278
Chuck $4,087,434,160 11 -$2,184,535,264
Tawny $4,051,064,627 12 -$2,220,904,797


COMING SOON
Diary of Teenager Girl 
Shaun the Sheep Movie
Fantastic Four
The Gift

Dark Places 
Ricki and the Flash 
Sneakerheadz
The Falling

Cop Car

Saturday, August 1, 2015

Total Domination....

If you would have asked me back in April if one person was going to dominate the entire season?  I would have laughed in your face and said that was "ludicrous."  Well here are at the end of July with only a month left.  One person has been jockeying for position the whole time.  Emily is now back on top in both leagues.  Only two major movies left. Does she have it?


BLOCKBUSTERS

Name Blockbusters LW Movies Back
Emily $816,166,619 2 1 $0
Colleen $798,501,785 1 1 -$17,664,834
Beth $773,745,241 3 1 -$42,421,378
Ned $769,007,467 4 2 -$47,159,152
Brian $766,409,196 7 2 -$49,757,423
Jenna $753,605,273 5 2 -$62,561,346
Jeff $745,649,537 6 2 -$70,517,082
Tawny $738,314,481 8 1 -$77,852,138
Faith $730,844,433 9 2 -$85,322,186
Jamie $714,978,774 11 2 -$101,187,845
John $708,645,001 10 3 -$107,521,618
Chuck $589,509,770 12 1 -$226,656,849


MULTIPLIERS

Name Multiplier LW Back
Emily $6,160,929,246 1 $0
Colleen $5,890,908,460 3 -$270,020,786
Beth $5,845,028,103 2 -$315,901,143
Jeff $5,621,134,896 4 -$539,794,350
Brian $5,479,584,173 8 -$681,345,073
Jenna $5,465,224,505 7 -$695,704,741
Faith $5,398,667,473 6 -$762,261,773
Ned $5,390,151,368 5 -$770,777,878
John $5,090,124,094 9 -$1,070,805,152
Jamie $4,859,497,701 10 -$1,301,431,545
Chuck $4,087,434,160 12 -$2,073,495,086
Tawny $4,051,064,627 11 -$2,109,864,619



NEXT BIG THING...
Best of Enemies 
Listen to Me Marlon 
A LEGO Brickumentary
MI: Rogue Nation

Vacation

The End of the Tour

Jenny's Wedding