Monday, July 20, 2015

A ton of ba-na-nahs...

Yes this is late.  Due to forgetting.  My apologies.  I will have an update soon with this past weekend totals added.





BLOCKBUSTERS
Name Blockbusters LW Movies Back
Emily $792,155,003 3 2 $0
Beth $773,745,241 2 1 -$18,409,762
Ned $769,007,467 1 2 -$23,147,536
Jeff $745,649,537 4 2 -$46,505,466
Colleen $741,276,259 5 2 -$50,878,744
Jamie $690,967,158 6 3 -$101,187,845
Brian $685,172,054 7 4 -$106,982,949
Tawny $681,088,955 8 2 -$111,066,048
Faith $673,618,907 9 3 -$118,536,096
Jenna $666,282,707 10 4 -$125,872,296
John $651,419,475 11 4 -$140,735,528
Chuck $565,498,154 12 2 -$226,656,849


MULTIPLIERS
Name Multiplier LW Back
Emily $6,040,871,166 1 $0
Beth $5,845,028,103 2 -$195,843,063
Colleen $5,662,006,356 4 -$378,864,810
Jeff $5,621,134,896 3 -$419,736,270
Ned $5,390,151,368 8 -$650,719,798
Faith $5,226,990,895 6 -$813,880,271
Jenna $5,148,999,835 5 -$891,871,331
Brian $5,006,970,643 9 -$1,033,900,523
John $4,975,673,042 7 -$1,065,198,124
Jamie $4,715,428,005 10 -$1,325,443,161
Tawny $3,993,839,101 11 -$2,047,032,065
Chuck $3,895,341,232 12 -$2,145,529,934


COMING TO A LOCAL THEATER NEAR YOU
Catch Me Daddy
Court
Irrational Man 
Ant-Man
Mr. Holmes
Trainwreck

The Look of Silence

No comments: