Thursday, July 23, 2015

Consistentley Cursed is real!!!

So,  I was young and naive and just starting out my freshman year of college.  Classes wouldn't start for another two weeks, but the cross country team along with others were on campus early to get their seasons rolling.  The newcomers on the team, mostly freshmen, looked on full of emotion.  They were, me included, full of wonderment, fear, and most of all, excitement.  Looking for a friendly face, I stumbled on a fellow freshman named Brett.

Flash forward to today, Brett and his family are very good friends of mine.  (Here you thought I was going into Chapter 5 of my autobiography which will be in stores on October 11th. But really I am starting Chapter 34. Keep up now!)  Let's call Brett's family the Consistentleys.   After endless hours of hanging out playing card games, board games, video games and any other game that you can think of, a realization started to occur.  One might say it was an epiphany. It was sadly a discovery but definitely not an inspiration.  I was cursed!

How might you ask?  They, wife included won...well...everything.  It didn't matter.  Across the board, hands down, never had a chance.  Might we well call it "Consistently Cursed."  It sunk in deep when playing Survivor Pick 'Em. (Made up game where we would draw names out of a hat and the winner gets Whitey's. Stupid alliances) Several years in a row I had three of the final five contestants and one year four.  Did I win nope but my Whitey's tab was growing close to being considered exponential.

What you are really asking yourself, why is he bringing this up now?  Curses must be genetic.  For most the season Beth (Brett's wife) and Emily (Brett's daughter) have been perched on top of either one or both of the leagues. Sigh, it lives on.  There is only a month left people if you don't want this curse to become yours!


BLOCKBUSTERS
Name Blockbusters LW Movies Back
Colleen $798,501,785 5 1 $0
Emily $792,155,003 1 2 -$6,346,782
Beth $773,745,241 2 1 -$24,756,544
Ned $769,007,467 3 2 -$29,494,318
Jenna $753,605,273 10 2 -$44,896,512
Jeff $745,649,537 4 2 -$52,852,248
Brian $742,397,580 7 3 -$56,104,205
Tawny $738,314,481 8 1 -$60,187,304
Faith $730,844,433 9 2 -$67,657,352
John $708,645,001 11 3 -$89,856,784
Jamie $690,967,158 6 3 -$107,534,627
Chuck $565,498,154 12 2 -$233,003,631


MULTIPLIERS
Name Multiplier LW Back
Emily $6,040,871,166 1 $0
Colleen $5,890,908,460 3 -$149,962,706
Beth $5,845,028,103 2 -$195,843,063
Jeff $5,621,134,896 4 -$419,736,270
Jenna $5,465,224,505 7 -$575,646,661
Brian $5,407,549,325 8 -$633,321,841
Faith $5,398,667,473 6 -$642,203,693
Ned $5,390,151,368 5 -$650,719,798
John $5,090,124,094 9 -$950,747,072
Jamie $4,715,428,005 10 -$1,325,443,161
Tawny $4,051,064,627 11 -$1,989,806,539
Chuck $3,895,341,232 12 -$2,145,529,934



WHATS THE DEAL
Paper Towns
Big Significant Things
Southpaw
Unexpected

The Vatican Tapes
Pixels

Monday, July 20, 2015

A ton of ba-na-nahs...

Yes this is late.  Due to forgetting.  My apologies.  I will have an update soon with this past weekend totals added.





BLOCKBUSTERS
Name Blockbusters LW Movies Back
Emily $792,155,003 3 2 $0
Beth $773,745,241 2 1 -$18,409,762
Ned $769,007,467 1 2 -$23,147,536
Jeff $745,649,537 4 2 -$46,505,466
Colleen $741,276,259 5 2 -$50,878,744
Jamie $690,967,158 6 3 -$101,187,845
Brian $685,172,054 7 4 -$106,982,949
Tawny $681,088,955 8 2 -$111,066,048
Faith $673,618,907 9 3 -$118,536,096
Jenna $666,282,707 10 4 -$125,872,296
John $651,419,475 11 4 -$140,735,528
Chuck $565,498,154 12 2 -$226,656,849


MULTIPLIERS
Name Multiplier LW Back
Emily $6,040,871,166 1 $0
Beth $5,845,028,103 2 -$195,843,063
Colleen $5,662,006,356 4 -$378,864,810
Jeff $5,621,134,896 3 -$419,736,270
Ned $5,390,151,368 8 -$650,719,798
Faith $5,226,990,895 6 -$813,880,271
Jenna $5,148,999,835 5 -$891,871,331
Brian $5,006,970,643 9 -$1,033,900,523
John $4,975,673,042 7 -$1,065,198,124
Jamie $4,715,428,005 10 -$1,325,443,161
Tawny $3,993,839,101 11 -$2,047,032,065
Chuck $3,895,341,232 12 -$2,145,529,934


COMING TO A LOCAL THEATER NEAR YOU
Catch Me Daddy
Court
Irrational Man 
Ant-Man
Mr. Holmes
Trainwreck

The Look of Silence

Sunday, July 12, 2015

Ba-na-nah!

Due to vacation this is coming out late.  Minions is estimated at $115 million.  Could this be the last big release or will Marvel strike again.  The summer keeps rolling on and so do the sequels!


BLOCKBUSTERS

Name Blockbusters LW Movies Back
Ned $653,289,062 3 3 $0
Beth $652,647,836 1 3 -$641,226
Emily $647,350,879 2 4 -$5,938,183
Jeff $629,931,132 4 3 -$23,357,930
Colleen $625,557,854 5 3 -$27,731,208
Jamie $575,248,753 8 4 -$78,040,309
Brian $569,453,649 6 5 -$83,835,413
Tawny $565,370,550 9 3 -$87,918,512
Faith $557,900,502 7 4 -$95,388,560
Jenna $550,564,302 10 5 -$102,724,760
John $523,545,816 10 6 -$129,743,246
Chuck $449,779,749 12 3 -$203,509,313



MULTIPLIERS

Name Multiplier LW Back
Emily $5,114,140,274 1 $0
Beth $4,897,764,863 2 -$216,375,411
Jeff $4,695,387,656 3 -$418,752,618
Colleen $4,620,540,711 4 -$493,599,563
Jenna $4,338,971,000 7 -$775,169,274
Faith $4,301,243,655 5 -$812,896,619
John $4,294,485,491 6 -$819,654,783
Ned $4,232,967,318 8 -$881,172,956
Brian $3,965,504,998 9 -$1,148,635,276
Jamie $3,558,243,955 10 -$1,555,896,319
Tawny $3,530,965,481 11 -$1,583,174,793
Chuck $3,316,749,207 12 -$1,797,391,067




COMING OUT
The Suicide Theory
Minions
Self/Less
Nowitzki

The Gallows