Thursday, June 4, 2015

"Aloha means goodbye"

San Andreas was a nice surprise while Aloha was a bust.  Did you see in the paper where the director is already apologizing for the cast selections?  Maybe it was the script ... just saying.

As for the league, Emily has jumped into the top spot for both the Blockbusters and the Multipliers. Having picked more to open in May she leads the way to a June that is jam packed with potential hits.   It could be a bumpy ride so hold onto your hats folks.  

And another thing, will Dope make money.  I kind of want to see it.



BLOCKBUSTERS
Name Blockbusters LW Movies Back
Emily $348,104,337 2 6 $0
Beth $324,315,575 4 6 -$23,788,762
Faith $315,586,362 1 6 -$32,517,975
Jamie $305,916,127 12 7 -$42,188,210
Ned $293,516,164 2 7 -$54,588,173
Jeff $270,158,234 6 7 -$77,946,103
Chuck $269,727,402 4 7 -$78,376,935
Tawny $260,487,999 6 8 -$87,616,338
Brian $236,699,237 8 8 -$111,405,100
Colleen $236,699,237 8 8 -$111,405,100
Jenna $224,299,274 10 8 -$123,805,063
John $224,299,274 10 8 -$123,805,063


MULTIPLIERS
Name Multiplier LW Back
Emily $2,483,435,942 3 $0
Tawny $2,466,446,210 1 -$16,989,732
Jeff $2,416,569,790 2 -$66,866,152
Beth $2,356,340,810 6 -$127,095,132
Chuck $2,354,592,407 4 -$128,843,535
Faith $2,287,955,745 5 -$195,480,197
John $2,143,908,245 7 -$339,527,697
Colleen $2,139,851,730 8 -$343,584,212
Ned $2,097,392,036 9 -$386,043,906
Jenna $2,044,823,750 10 -$438,612,192
Brian $2,003,567,346 11 -$479,868,596
Jamie $1,881,513,127 12 -$601,922,815

Out Now....
Spy
Entourage
Insidious: Chapter 3
How to Save Us

Testament of Youth
Love & Mercy

No comments: