Thursday, May 21, 2015

Somebody is on key...

Last week, the sequel outlasted the re-make in the "Battle for Movie Supremacy".  This week 2 re-makes look to go head-to-head.  Can sci-fi conquer horror? Stay tuned, box office totals will be rolling in next Tuesday.  So often movies are labeled and pushed into a nice genre.  Maybe even with a tiny bow! If a movie fails to fall into a perfectly labeled column, it better be cool.  Otherwise it falls into the depths of the "missed-it's-mark" purgatory and winds up on the 20 horror movies for $5 dvd.
There, they will make their way to the bottom of a Walmart rain barrel bargain bin to be pawed through by passing shoppers who like to gaze at movie titles.  Even worse they might be seen on a shelf in some random location of a convenient store and wind up as a gag gift at the next holiday party.  This might be a better death considering that years ago a movie purgatory was to be aired on some lowly rated cable station and viewed by a teenage boy that liked sitting on the couch in his parent's basement watching movies all day.

Those days are gone and now streaming online has replaced cable's 'dictatorshiplike' powers on the TVGuide.  Here is to Netflix, Amazon, and other sites for giving us the viewing freedom and making sure that every hour count!  On that note, last Saturday I watch Ardennes Fury about some allies saving an orphanage or something like that. When searching this particular title, it could be found in the WWII genre.  Upon viewing, it was given a rating of 2 for a reason.  Genres help us select movies but they still don't shield us from the bad ones.  Maybe some day, my title will be worthy of "TV Movie King"!  

Blockbusters
Name Blockbusters LW Movies Back
Faith $305,916,127 1 7 $0
Emily $260,487,999 1 8 -$45,428,128
Jeff $260,487,999 1 8 -$45,428,128
Ned $260,487,999 1 8 -$45,428,128
Tawny $260,487,999 1 8 -$45,428,128
Beth $236,699,237 1 8 -$69,216,890
Brian $236,699,237 1 8 -$69,216,890
Chuck $236,699,237 1 8 -$69,216,890
Colleen $236,699,237 1 8 -$69,216,890
Jamie $191,271,109 1 9 -$114,645,018
Jenna $191,271,109 1 9 -$114,645,018
John $191,271,109 1 9 -$114,645,018

Multipliers
Name Multiplier LW Back
Tawny $2,466,446,210 1 $0
Jeff $2,397,229,320 1 -$69,216,890
Chuck $2,321,564,242 1 -$144,881,968
Faith $2,278,285,510 1 -$188,160,700
Emily $2,275,175,101 1 -$191,271,109
Colleen $2,139,851,730 1 -$326,594,480
Beth $2,048,995,474 1 -$417,450,736
Brian $2,003,567,346 1 -$462,878,864
Ned $1,998,307,541 1 -$468,138,669
Jenna $1,912,711,090 1 -$553,735,120
John $1,912,711,090 1 -$553,735,120
Jamie $1,721,439,981 1 -$745,006,229
Coming to a theaters near you....
Poltergeist
Tomorrowland 
Aloft
Sunshine Superman

The Farewell Party

No comments: